The 16th Annual JCAA Tournament took place on June 12th. 2010. We had another gorgeous day for the tournament and everyone reported having a terrific time. The Tournament had 564 boats competing in 10 ports. We were thrilled to have 564 boats given the present economy, the short time span between the opening of fluke season and the tournament. We were also competing against the greatest striped bass season ever. The largest fish weighed in was 10 lbs at Sandy Hook and was caught by Tom Peter. Pete caught this fish on a Penn rod and reel he won as a door prize in last year’s tournament and it was loaded with spider wire. Congratulations, Pete!
Port | 2008 | 2009 | 2010 |
---|---|---|---|
Jersey City | 60.28 lb | n/a | 50.02 |
Sandy Hook | 62.72 lb | 73.74 lb | 74.20 |
Shark River Inlet | 71.69 lb | 66.08 lb | 55.63 |
Manasquan River | 59.41 lb | 56.40 lb | 55.70 |
Barnegat Bay | 57.26 lb | 55.05 lb | 44.80 |
Long Beach Island | 43.42 lb | 54.10 lb | 44.42 |
Great Bay | 55.24 lb | 53.01 lb | 45.36 |
Ocean City | 42.67 lb | 52.49 lb | 49.88 |
Cape May | 51.64 lb | 55.18 lb | 52.42 |
Fortescue | 40.51 lb | 41.56 lb | 49.78 |
Totals | 544.84 lb | 567.53 lb* | 522.21 |
* Using Jersey City's 2008 total
1. Jersey City
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Chester Fabyanski | Bayonne, NJ | 87 | 7.06 | 25.00 |
2nd | George Steininger | Freeport, NY | 316 | 5.63 | 25.50 |
3rd | Chuck Mitchell | Wantage, NJ | 28 | 5.63 | 24.50 |
4th | Kevin Cole | Blairstown, NJ | 429 | 5.38 | 24.25 |
5th | Mark Strober | Clifton, NJ | 351 | 4.94 | 23.00 |
6th | Erwin Heinrich | Roselle Park, NJ | 516 | 4.75 | 23.00 |
7th | Dennis Giro | Ridgefield, NJ | 331 | 4.56 | 23.00 |
8th | John Vilardo | Rutherford, NJ | 124 | 4.44 | 22.50 |
9th | Thomas Murphy | Bayonne, NJ | 511 | 3.88 | 22.00 |
10th | Dean Paolella | Springfield, NJ | 409 | 3.75 | 21.00 |
11th | Robert Breidt | Lake Hopatcong, NJ | 437 | 3.56 | 20.50 |
12th | John Crocco | Moonachie, NJ | 228 | 3.13 | 21.00 |
2. Sandy Hook
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Tom Peter | Avon, NJ | 455 | 10.00 | 28.50 |
2nd | Tom Lichnack | Linden, NJ | 514 | 9.00 | 28.00 |
3rd | Tony Trigg | Port Monmouth, NJ | 82 | 8.00 | 28.00 |
4th | Joe Geiger | Spotswood, NJ | 456 | 7.00 | 26.75 |
5th | Wayne Locklear | Nazarbeth, PA | 526 | 7.00 | 27.00 |
6th | Gary Zyskowski | Stockholm, NJ | 549 | 6.80 | 25.50 |
7th | Pat Salvaggio | South River, NJ | 255 | 6.80 | 25.50 |
8th | Donald DeCaro | Ridgewood, NJ | 515 | 6.60 | 26.00 |
9th | Rick Acevedo | East Brunswick, NJ | 315 | 6.60 | 26.00 |
10th | Robert Leschinski | Union Beach, NJ | 190 | 6.40 | 25.00 |
11th | Jim Hennessey | Atlantic Highlands, NJ | 142 | 6.20 | 24.50 |
12th | Rick Minorics | Easton, PA | 438 | 5.80 | 25.00 |
3. Shark River Inlet
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Ed Gubitosa | Houston, TX | 374 | 7.38 | 27.00 |
2nd | Chris Destefano | Shark River Hills, NJ | 258 | 6.94 | 26.00 |
3rd | Jay Stich | Penndel, PA | 542 | 6.75 | 27.50 |
4th | Allen Wargo | Howell, NJ | 394 | 6.75 | 24.75 |
5th | Harry Hodapp | Clark, NJ | 300 | 5.56 | 24.50 |
6th | Marc Geller | Clark, NJ | 573 | 5.50 | 23.00 |
7th | John Haase | Secaucus, NJ | 433 | 4.81 | 23.50 |
8th | James Coakley | Brick, NJ | 44 | 4.75 | 23.00 |
9th | Thomas Santomauro | Wall, NJ | 415 | 4.69 | 23.75 |
10th | Mark Kloniecki | Brick, NJ | 299 | 4.50 | 23.00 |
11th | John Hadenwald | Oakhurst, NJ | 222 | 4.38 | 21.50 |
12th | Nick Teresky | Hamilton, NJ | 371 | 4.25 | 22.50 |
4. Manasquan River
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Bob Casale | Brick, NJ | 397 | 7.95 | 26.00 |
2nd | Trevor Sherwood | Brick, NJ | 557 | 6.75 | 27.00 |
3rd | Martin Josnowski | Tinton Falls, NJ | 363 | 6.15 | 25.00 |
4th | John Janoski | Pt Pleasant, NJ | 449 | 5.45 | 23.00 |
5th | Steve Materia | Hamilton, NJ | 12 | 5.30 | 25.75 |
6th | Roman Grodzickyj | Bayonne, NJ | 239 | 5.10 | 22.75 |
7th | Ken Boggi | Abington, PA | 291 | 4.95 | 24.00 |
8th | Donn Parr | Brick, NJ | 388 | 4.95 | 22.50 |
9th | Bob O'Connel | Toms River, NJ | 537 | 4.65 | 23.00 |
10th | Jerry Melia | Toms River, NJ | 45 | 4.45 | 21.50 |
11th | Mike Reynolds | Toms River, NJ | 181 | 4.20 | 22.00 |
12th | Todd Piasecki | Little Falls, NJ | 246 | 3.90 | 22.00 |
5. Barnegat Bay
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Edmund Cassella | Forked River, NJ | 474 | 7.10 | 26.00 |
2nd | Mark Pacyna | Toms River, NJ | 558 | 5.40 | 24.00 |
3rd | Ed Plichta | Howell, NJ | 126 | 4.20 | 22.50 |
4th | Micheal Berger | Forked River, NJ | 260 | 4.10 | 23.25 |
5th | Darrell Bishop | Willow Street, PA | 121 | 4.10 | 22.00 |
6th | Tim Carey | Lincroft, NJ | 500 | 4.10 | 22.00 |
7th | Roger Stanwood | Toms River, NJ | 69 | 4.00 | 22.00 |
8th | Ronald Juzefyk | Colonia, NJ | 467 | 4.00 | 21.25 |
9th | Edward Karwecki | Forked River, NJ | 359 | 3.90 | 21.50 |
10th | Tony Arabascio | Marlboro, NJ | 417 | 3.90 | 21.25 |
11th | Raymond Rolak | Forked River, NJ | 290 | 3.60 | 22.00 |
12th | Daniel DeChurch | Delran, NJ | 106 | 3.50 | 21.50 |
6. Long Beach Island
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Vito DePalma | Manchester, NJ | 234 | 5.84 | 24.38 |
2nd | Brian Cocnigni | Lumberton, NJ | 177 | 5.60 | 24.38 |
3rd | Jamie Gallagher | Tuckerton, NJ | 38 | 5.50 | 24.63 |
4th | Mike Murdza | Waretown, NJ | 411 | 4.96 | 23.50 |
5th | Bud Faux | Edgewater Park, NJ | 206 | 4.88 | 23.38 |
6th | Dennis Fellin | Elysburg, PA | 304 | 3.94 | 20.75 |
7th | Brian Czamik | Philadelphia, PA | 109 | 3.88 | 21.25 |
8th | Paul Schell | Barnegat, NJ | 288 | 3.52 | 21.63 |
9th | Bea Savino | Forked River, NJ | 167 | 3.16 | 20.25 |
10th | Ed Cherry | Waretown, NJ | 334 | 3.14 | 20.50 |
11th | Gerard Dubeau | Manahawkin, NJ | 153 | 3.10 | 20.50 |
12th | John Koegler | Radnor, PA | 539 | 3.08 | 21.00 |
7. Great Bay
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Joseph Posluszny | Mystic Island, NJ | 221 | 6.10 | 25.00 |
2nd | Ed Clark | Kendell Park, NJ | 53 | 4.97 | 23.50 |
3rd | Jay Daunoras | Shamong, NJ | 112 | 4.83 | 23.25 |
4th | Bob Pharo | Tuckerton, NJ | 530 | 4.47 | 23.00 |
5th | Ronald Everett | Hamilton, NJ | 61 | 4.39 | 23.00 |
6th | David Roesch | Egg Harbor City, NJ | 400 | 4.32 | 22.50 |
7th | Warren Repsher | Cinnaminson, NJ | 91 | 4.23 | 22.25 |
8th | Robert Logan | Perkiomenville, PA | 219 | 4.14 | 22.00 |
9th | Andre Kosty | Philadelphia, PA | 248 | 4.05 | 22.25 |
10th | Jeff Powers | Pennsaukin, NJ | 512 | 3.86 | 22.50 |
11th | Larry Quinlan | Linden, NJ | 279 | 3.82 | 21.50 |
12th | Thomas Summerville Jr | Egg Harbor Twp, NJ | 357 | 3.73 | 20.75 |
8. Ocean City
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Jerry Coombs | Egg Harbor Twp, NJ | 535 | 6.15 | 25.00 |
2nd | Dan Konczyk | Clearmont, NJ | 367 | 5.57 | 24.50 |
3rd | Darin Chojnacki | Woodbine, NJ | 481 | 5.39 | 25.00 |
4th | Andrew Micklin | Mount Laurel, NJ | 277 | 5.33 | 24.00 |
5th | Jason Daunoras | Ceder Brook, NJ | 482 | 5.31 | 24.00 |
6th | Brian Will | Mays Landing, NJ | 523 | 5.29 | 23.50 |
7th | Scott O'Rourk | Waterford, NJ | 561 | 4.53 | 23.50 |
8th | Bob Whiteside | Linwood, NJ | 48 | 4.17 | 23.50 |
9th | John Monte | Gibbstown, NJ | 139 | 4.10 | 22.00 |
10th | John Goehring | Shamong, NJ | 10 | 4.04 | 22.00 |
11th | Frank Jankowski | Marmora, NJ | 547 | 3.86 | 21.75 |
12th | Richard Burgess | Avalon, NJ | 73 | 3.69 | 22.00 |
9. Cape May
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Len Fennimore | Williamstown, NJ | 446 | 8.54 | 27.00 |
2nd | Horace Edgar | North Whales, PA | 404 | 6.55 | 24.75 |
3rd | Dave Gansen | Pennsaukin, NJ | 382 | 5.27 | 24.25 |
4th | Howard Steinberg | Ivyland, PA | 565 | 5.02 | 23.50 |
5th | George Slobodjian | Twin Oaks, PA | 155 | 4.87 | 21.50 |
6th | Karen April | Ocean City, NJ | 556 | 4.85 | 24.50 |
7th | Edward Rust | Cherry Hill, NJ | 261 | 4.50 | 23.75 |
8th | Archie Faulkner | Pennsaukin, NJ | 11 | 4.48 | 22.50 |
9th | Patrick Lind | Gibbsboro, NJ | 329 | 4.27 | 23.00 |
10th | Matt Makowski | Philadelphia, PA | 134 | 4.07 | 22.25 |
11th | Keith Kelly | Upper Montclair, NJ | 196 | 3.74 | 22.00 |
12th | Bill Harris | Garnet Vally, PA | 450 | 3.44 | 21.50 |
10. Fortescue
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Richard Pezzella | Clayton, NJ | 108 | 6.94 | 25.88 |
2nd | Steve Ayers | Swedesboro, NJ | 174 | 5.88 | 24.31 |
3rd | William Ronn | Prince Fredrick, MD | 97 | 5.32 | 23.81 |
4th | Jack Hughes | Harleysville, PA | 453 | 5.13 | 24.56 |
5th | Darryl Evans | Bowmansdale, PA | 214 | 4.75 | 24.06 |
6th | Andy Kostyk | Palmyra. NJ | 104 | 4.63 | 23.56 |
7th | Howard Benner | Coatsville, PA | 274 | 4.56 | 23.13 |
8th | Andy Gomeringer | Franklinville, NJ | 278 | 4.38 | 23.25 |
9th | Bob Strimel | Philadelphia, PA | 319 | 4.25 | 22.31 |
10th | Dave Shimpf | Glendora, PA | 327 | 3.94 | 22.00 |
11th | John Magdia | Gibbstown, NJ | 143 | 3.94 | 21.50 |
12th | John Banscher | Gibbstown, NJ | 93 | 3.88 | 22.31 |