The 23rd Annual JCAA Fluke Tournament took place on August 5th. Weather conditions were good for most areas of the state though there were storms during the morning in some areas and a hard NW wind in the afternoon. During much of the day though conditions were ideal for most areas and some outstanding catches were made. The Tournament had 252 boats competing in 9 ports. The 10 port prizes are listed below.
The largest fish weighed in was 9.69 lbs., 28” and was caught by ten year old Dylan Cole of Andover, NJ. Dylan was fishing with his father, Kevin when he hooked the prize winning fish. They weighed it in at Liberty Landing in Jersey City. Their team swept the port and overall Calcuttas and along with the first place prize, won a total of $12,881! Daniel Brodeck of York, PA had the smallest fish that won a port prize, weighing in at 2.2 lbs. at Fin Attics in Ocean City. All the winners from each port are listed below.
Other notable catches were made by Anthony Pansini of Brooklyn, NY whose 9.2 lb. fluke weighed in at Fisherman’s Den earned him $4212 from the Shark River Port and Stanley Gola of S&S Bucktails who will be taking home $4963 for his 8.87 lb. fluke weighed in at the Hoffman’s Marina for the Manasquan Port.
This annual tournament provides funds to help the Jersey Coast Anglers Association continue its fight for sound management of our fisheries and our marine environment while seeking to protect or enhance fishing opportunities for our recreational anglers. We are currently seeking more reasonable regulations for both fluke and sea bass.
The Clarion Hotel in Toms River is the host for the 23rnd Annual Jersey Coast Fluke Tournament Awards Ceremony. The Clarion Hotel invites tournament entrants to come and enjoy their facilities both before and after the awards ceremony. You can meet JCAA Executive Board members and representatives from our sponsors.
This is your chance to win the drawing for the boat, motor and trailer Grand Prize. In fact, 18 of the last 19 Grand Prize winners did not weigh in a qualifying port prize fish in the tournament. Someone from your boat must be present to win the Grand Prize and any of the fifty or so great door prizes.
We want to thank all tournament participants and especially our sponsors for making the tournament a success. Our nationally known sponsors include Yamaha Motors, Starcraft Boats, Yacht Club Trailers, Tica Fishing Tackle, Canyon Reels, Costa Sunglasses, The Fisherman Magazine, and Tony Maja Products. The $1,200 First Place Port Prizes were sponsored by Fisherman’s Headquarters (for Long Beach Island), South Harbor Marina (for Barnegat Bay), Hoffman’s Marina (for Manasquan), Liberty Landing Marina (for Jersey City) and the remaining ports by the JCAA. Jersey Coast Fluke Tournament T-shirts and hats will be on sale as long as supplies last.
The JCAA Fluke Tournament GRAND PRIZE Registration will be at the Clarion Hotel on Route 37E on Thursday evening, August 10th. Follow the signs to find the registration site. We will be in the Ballroom. Registration is between 3:00 PM and 7:00 PM. At least one person from your boat must be in attendance at the time of the drawing in order to win a prize. We expect a large turnout so please come early. Please bring your registration affidavit to save yourself time at the registration desk. There will be free hamburgers, hot dogs, mozzarella sticks and soft drinks along with a cash bar in the room. All winning numbers will be announced in the ballroom. We will also be distributing the port prizes for those in attendance. The registration desk will issue one ticket which is good for both the Grand Prize and for the door prizes. Additionally, we will be holding a huge a 50-50 raffle. Last year’s winner took home just over $2000. We really appreciate both your participation and patience and are sure everyone will have a great time. Congratulations to all the winners and thank you for your support.
(10 Identical Prizes for Each Port)
| Place: | Prize |
|---|---|
| 1st Place: | Cash $1,200 |
| 2nd Place: | Costa Sunglassess & Accessories |
| 3rd Place: | Canyon DJR 3500 reel/ Tsunami Airwave rod TSAWBSJ-701H |
| 4th Place: | Two Tony Maja out rodders and a #1 bunker spoon |
| 5th Place: | Canyon HS-15 Conventional reel |
| 6th Place: | Tica 12’ surf casting combo |
| 7th Place: | Two Year Fisherman Magazine Subscription, Pliers and Back Pack |
| 8th Place: | Fuel Ox Marine Additive, two Fuel Ox T-shirts and Two JCAA dinner tickets |
| 9th Place: | Tica Striper Series spinning combo |
| 10th Place: | Tsunami Saphire spinning combo |
1. Jersey City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Cole, Dylan * ** $ $$ | Andover, NJ | 247 | 9.69 | 28 |
| 2nd | Jacobson, Dawn | Edgewater, NJ | 105 | 7.92 | 26.75 |
| 3rd | Mastrangelo, Damon | Cliffside Park, NJ | 107 | 6.64 | 26 |
| 4th | Hawileh, Ramez | Staten Island, NY | 197 | 5.77 | 23.5 |
| 5th | Atlas, Marc | Fairview, NJ | 156 | 4.3 | 23 |
| 6th | Orzepowski, Jeff | Gillette, NJ | 148 | 4.23 | 22 |
| 7th | Gonzalez, Tony | Bayonne, NJ | 189 | 3.8 | 22.25 |
| 8th | Karp, Harvey | Kearny, NJ | 120 | 2.85 | 20.25 |
| 9th | Lima, Marcus | Wayne, NJ | 223 | 2.28 | 18.5 |
| 10th | none | ||||
2. Sandy Hook
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Immordino, Justin | Bordentown, NJ | 215 | 6.92 | 26.25 |
| 2nd | Lilly, Dave * ** | Hazlet, NJ | 93 | 6.4 | 25 |
| 3rd | Jakubik, Jake | Long Branch, NJ | 75 | 6.095 | 24.25 |
| 4th | Wagner, Mark | South Plainfield, NJ | 157 | 5.8 | 24.75 |
| 5th | Licknack, Tom | Linden, NJ | 206 | 4.95 | 24.125 |
| 6th | Hansen, Cliff | East brunswick, NJ | 91 | 4.88 | 22.75 |
| 7th | Parsons, Greg | Jackson, NJ | 70 | 4.705 | 23.25 |
| 8th | Mathias, Bob | Pittstown, NJ | 11 | 4.625 | 23.25 |
| 9th | Graham, James | Middletown, NJ | 102 | 4.55 | 23.5 |
| 10th | Iannielli, James | Wharton, NJ | 234 | 4.465 | 22.75 |
3. Shark River Inlet
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Pansini, Anthony * ** E1 | Brooklyn, NY | 54 | 9.2 | 26.5 |
| 2nd | Montgomery, Dylan | Newfield, NJ | 251 | 8.67 | 27.6 |
| 3rd | Allee, Bill | Staten Island, NY | 207 | 7.57 | 27 |
| 4th | Bragert, Kevin | Hamilton, NJ | 110 | 7.24 | 26.8 |
| 5th | South, Raymond | Levittown, PA | 201 | 7.2 | 26 |
| 6th | Constantino, Dan | Belmar, NJ | 162 | 6.72 | 25 |
| 7th | Schoch, Herman | Paulsboro, NJ | 57 | 6.46 | 25 |
| 8th | Davis, Ed | Howell, NJ | 83 | 5.97 | 24 |
| 9th | Hoyer, Chris | Chesterfield, NJ | 112 | 5.875 | 24 |
| 10th | Fabrizzi, Gregory | Old Bridge, NJ | 28 | 5.62 | 23 |
4. Manasquan River
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Gola, Stan * ** | Jackson, NJ | 229 | 8.87 | 27 |
| 2nd | Cacchione, Aaron E2 | Avenel, NJ | 31 | 8.78 | 26.5 |
| 3rd | Sivo, Patricia | Middletown, NJ | 46 | 7.75 | 26 |
| 4th | Kerico, Ray | Toms River, NJ | 231 | 7.67 | 27 |
| 5th | Vanderbeck, Frank | Millstone, NJ | 123 | 7.37 | 24.75 |
| 6th | Greeley, John | Manasquan, NJ | 210 | 6.66 | 25 |
| 7th | Angelini, Bob | Yardville, NJ | 182 | 6.03 | 23.75 |
| 8th | Pelligra, Phil | Hackettstown, NJ | 208 | 5.59 | 24.5 |
| 9th | North, Stan | Sea Girt, NJ | 51 | 5.57 | 24 |
| 10th | Sherwood, Trevor | Brick, NJ | 4 | 5.55 | 24 |
5. Barnegat Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Torelli, Mike E3 | Newtown Square, PA | 132 | 8.1 | 27 |
| 2nd | Osborne, Robert * ** | Columbus, NJ | 141 | 7.21 | 26 |
| 3rd | Dubman, Andrew | Lanoka Harbor, NJ | 169 | 6.63 | 25.5 |
| 4th | Pasko, Richard, | Lanoka Harbor, NJ | 198 | 6.49 | 25 |
| 5th | Sloma, Stephen | Beachwood, NJ | 97 | 5.69 | 24 |
| 6th | Kaub, Chris | Manahawkin, NJ | 119 | 5.46 | 24.5 |
| 7th | Scully, Tim | Burlington, NJ | 108 | 5.24 | 24.5 |
| 8th | Itjen, Doug | Barnegat, NJ | 71 | 4.98 | 23.5 |
| 9th | Nevin, Laura | Pennsbury, PA | 144 | 4.98 | 22.75 |
| 10th | Gohr, George | Waretown, NJ | 170 | 4.87 | 23.25 |
6. Long Beach Island
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Werner, David * | Manahawkin, NJ | 244 | 6.72 | 24.875 |
| 2nd | Frazer, Rob ** | Tuckerton, NJ | 256 | 5.88 | 23.75 |
| 3rd | Wolfberg, Jack | Fort Washington, NJ | 134 | 5.79 | 23.25 |
| 4th | Hooven, Christopher | Medford, NJ | 94 | 5.39 | 24.25 |
| 5th | Rust, Edward | Cherry Hill, NJ | 66 | 5.05 | 22.25 |
| 6th | Cliver, Kevin | Sellersville, PA | 106 | 5 | 23 |
| 7th | Makitra, Gene | Barnegat, NJ | 124 | 4.96 | 22.75 |
| 8th | McKinnon, Gordon | Lewis, DE | 104 | 4.84 | 22.25 |
| 9th | Paolella, Dean | Springfield, NJ | 217 | 4.79 | 23 |
| 10th | Phillips, Steven | Pemberton, NJ | 95 | 4.34 | 23.125 |
7. Great Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Sullivan, Rick * | Browns Mills, NJ | 146 | 6.57 | 24.875 |
| 2nd | Muinos, Frank | Little Egg Harbor, NJ | 36 | 5.125 | 23.25 |
| 3rd | Browne, William ** | Toms River, NJ | 213 | 4.67 | 23 |
| 4th | Potts, Barry | South Brunswick, NJ | 50 | 3.775 | 21.625 |
| 5th | Fenton, Jim | Berlin, NJ | 190 | 3.7 | 21.25 |
| 6th | Chadwick, Mike | Little Egg Harbor, NJ | 178 | 3.22 | 21 |
| 7th | Benner, Mike | Honey Brook, PA | 179 | 3.19 | 20.5 |
| 8th | Montague, Bob | Yardley, PA | 89 | 2.82 | 20.5 |
| 9th | Seitz, Brian | Tamaqua, PA | 27 | 2.695 | 19.75 |
| 10th | Chiolan, Steven | Willingboro, NJ | 191 | 2.41 | 19.25 |
8. Ocean City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Fitzick, Tim * | Somers Point, NJ | 76 | 6.45 | 26 |
| 2nd | Hutchins, John | Media, PA | 243 | 6 | 25 |
| 3rd | Haertel, Paul ** | Clifton, NJ | 212 | 5.015 | 25 |
| 4th | Funk, Tracy | Monroeville, NJ | 38 | 3.875 | 22.25 |
| 5th | Shafer, Daniel | Del Haven, NJ | 219 | 3.76 | 21.5 |
| 6th | Bloomquist, Jesse | Margate, NJ | 140 | 3.42 | 22 |
| 7th | Burgess, Richard | Avalon, NJ | 12 | 3.135 | 20.5 |
| 8th | Brodbeck, Daniel | York, PA | 74 | 2.195 | 18 |
| 9th | none | ||||
| 10th | none | ||||
9. Cape May
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Trainer, Roy * ** | Gibbstown, NJ | 255 | 6.99 | 25.5 |
| 2nd | Laxton, William | Audubon, NJ | 42 | 4.21 | 22 |
| 3rd | Slobodjian, George | Aston, PA | 32 | 4.06 | 21 |
| 4th | Jurusz, Joe | Somerset, NJ | 168 | 2.73 | 20.25 |
| 5th | none | ||||
| 6th | none | ||||
| 7th | none | ||||
| 8th | none | ||||
| 9th | none | ||||
| 10th | none | ||||