The JCAA 22nd Annual Fluke Tournament took place on Saturday, August 6th and the Awards Presentations took place on Thursday evening, August 11th at the Clarion Hotel on Rt. 37 east in Toms River, NJ.
Both the tournament and awards presentations were a great success. Below are the tournament results.
This year we gave out over $65,000 in cash and prizes and offered a $50,000 prize for the largest fish over 12lbs. The largest fish caught was by Harvey Karp which tipped the scales at 10.28lbs. Harvey was the big winner this year winning $13,320.
This year we offered FREE food and drink to all those who attended the awards presentations. We had hamburger sliders, hotdogs, mozzarella sticks, soda, coffee and tea. There were also two cash bars.
Mark Taylor was our MC this year and did a great job of getting the crowd into it. Everyone present seemed to have a good time.
We gave out over 65 door prizes and our Yamaha rep, Ron Zastocki, also got the crowd worked up throwing out hats and t-shirts into the audience.
The Grand Prize Drawing again this year was a 14’ G3 boat, 20hp Yamaha engine and a trailer. The lucky winner was Garry Soper of Brick, NJ.
The boat, motor and trailer package was donated to JCAA by G3 Boats, three G3 dealers, Spring Garden Marine, Mercer Marine Supply and Mayberry Sales and Service and Yamaha. Lockwood Marine donated the battery and Comstock Marine donated the battery box. A special thank you to all our sponsors.
This tournament is JCAA’s largest fundraiser. Our sponsors spend a lot of money helping to make this tournament a success and make JCAA successful. It takes a lot of money to run JCAA and without their support there would be no JCAA. I can’t emphasize enough how important they are to the success of not only the tournament and JCAA as an organization but also you, the recreational angler. They deserve your support.
Our Major Sponsors this year were:
We have three 1st Place Port Sponsors for this year. Please support our sponsors! They were:
Door Prize Sponsors
| 24/7 Lures | 9er’s Lures |
| A.O.K. Tackle | Aage Bjerring Lures |
| Big Rock Custom Lures | Black Hole Rods |
| Black Label Plugs | Black Talon Plugs |
| Buzzard-wood Plugs | CCW – Couches Cedar Works |
| Chatter Lures | Choopy Lures |
| Davis Lures | DT Lures |
| Eye Catcher Lures | FJR Lures |
| Flatlander Surfcasting | G&H Offshore Products |
| Glitter Plugs by Ron Mucci | GooGoo Man Plugs |
| GT Sportfishing & Lures | Hook R. Lures |
| J. Jaget Customs | J.T. Brooks Automatic Tire Deflators |
| John Skinner | JP Fishing Lures |
| Keystone Lures | Kugler’s Lures |
| Lex Lures | Lights Out Lures |
| Linesider69 | Lobo Lures |
| Loki Lures | Luna Custom Plugs |
| Madd Mantis Tackle Works | Manhattan Tackle |
| M Fisher Plugs | MX Plugs |
| NE Tackle | Northbar Tackle |
| 9er’s Lures | NTA Custom |
| Omakase Lures | PBAU Lures |
| PPW Lures | Reel Lifestyle |
| Reel Psychos | Right Coast Wood Works |
| John Skinner | Shu-fly Custom Rods and Lures |
| Striper Bites | Surf Asylum |
| 24/7 Lures | Tank Surfcasting Lures |
| TN Tackle | Surfcaster Journal |
Please support our sponsors!
2016 Port Prize List
| Place: | Prize |
|---|---|
| 1st Place: | Cash $1,200 |
| 2nd Place: | Costa Sunglassess & Costa Bag |
| 3rd Place: | Canyon 5000 Spinning Reel |
| 4th Place: | Tica Rod and Reel Combo |
| 5th Place: | Tsunami Rod and Reel Combo |
| 6th Place: | Canyon 3500 Spinning Reel |
| 7th Place: | Fishermans Headquarters $100 Gift Certificate |
| 8th Place: | 1 Gallon Interlux Bottomkote Paint |
| 9th Place: | 2 Year Subscription to the Fisherman Magazine & Master Angler Series Books |
| 10th Place: | Two Sportsperson of the Year Dinner Tickets |
1. Jersey City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Karp, Harvey * ** $, $$ | Kearny, NJ | 87 | 10.28 | 28.5 |
| 2nd | Croker, Robert | Old Bridge, NJ | 208 | 9.8 | 28 |
| 3rd | Masso, Cody | Brick, NJ | 140 | 8.1 | 27 |
| 4th | Gavrun, Michael | Bayonne, NJ | 82 | 7.45 | 25.5 |
| 5th | Viola, Pat | Edgewater, NJ | 180 | 7.4 | 27.25 |
| 6th | Gonzalez, Tony | Bayonne, NJ | 188 | 7.1 | 25.75 |
| 7th | Buchanan, Thomas | Bayonne, NJ | 217 | 6.53 | 26.25 |
| 8th | Murphy, Thomas | Bayonne, NJ | 70 | 6.16 | 24.75 |
| 9th | Mitchell, Chuck | Wantage, NJ | 12 | 5.71 | 25.5 |
| 10th | Cordano, Daniel | Bayonne, NJ | 119 | 5.71 | 24.75 |
2. Sandy Hook
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Moskal, Robert * ** | Scotch Plains, NJ | 136 | 5.49 | 23.5 |
| 2nd | Kuncewitch, Joe | Old Bridge, NJ | 232 | 5.415 | 22.5 |
| 3rd | Porter, Robert | Andover, NJ | 21 | 4.025 | 21.5 |
| 4th | Morrell, Robert | Port Monmouth, NJ | 194 | 3.74 | 22.5 |
| 5th | Ginda Joe | Colonia, NJ | 233 | 3.46 | 21.5 |
| 6th | Conway, George | Atlantic Highlands, NJ | 23 | 3.45 | 21.5 |
| 7th | Van Winkle, Tom | Trevose, PA | 107 | 3.385 | 20.5 |
| 8th | Swartz, Dale | Pittstown, PA | 29 | 2.465 | 19.5 |
| 9th | Gurski, James | Nazareth, PA | 114 | 2.31 | 19.5 |
| 10th | Luciano, Nicholas | Hillsdale, NJ | 73 | 1.865 | 18 |
3. Shark River Inlet
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Heiser, Greg * ** | Milford, NJ | 91 | 6.715 | 26.25 |
| 2nd | Eden, James | Lebanon, NJ | 123 | 6.6 | 25.25 |
| 3rd | Henry, John | Robbinsville, NJ | 55 | 6.53 | 26 |
| 4th | Ferrante, Jason | Pittstown, NJ | 219 | 6.29 | 25.25 |
| 5th | Temple, David | North Hanover, NJ | 13 | 6 | 24.75 |
| 6th | Smith, Ryan | West Orange, NJ | 255 | 5.865 | 25.25 |
| 7th | Brown, Bud | Fairless Hills, NJ | 243 | 5.355 | 23.5 |
| 8th | Mizsak, George | Hamonton, NJ | 189 | 5.315 | 24.75 |
| 9th | Gogan, Joe | Groverville, NJ | 151 | 4.975 | 22 |
| 10th | Sykes, Peter | Wall, NJ | 172 | 4.88 | 23.25 |
4. Manasquan River
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Postorino, Jerry * ** | Jackson, NJ | 2 | 8.56 | 26 |
| 2nd | Risden, Mack | Tabernacle, PA | 252 | 8.19 | 27 |
| 3rd | Lake, Bob | Brick, NJ | 125 | 7.6 | 26 |
| 4th | Kirchofer, Reese | Pt Pleasant, NJ | 240 | 7.015 | 25.5 |
| 5th | Weinstien, Robert | Brielle, NJ | 251 | 6.7 | 24.5 |
| 6th | Calvo, Drew | Toms River, NJ | 242 | 5.715 | 24.5 |
| 7th | Crilly, Jeff | Toms River, NJ | 203 | 5.68 | 23.5 |
| 8th | Seraphin, Sean | Pottstown, PA | 178 | 5.62 | 23.75 |
| 9th | Bogan, Ray | Pt Pleasant Beach, NJ | 264 | 5.2 | 23 |
| 10th | Spinella, Bob | Boonton, NJ | 260 | 5.035 | 23 |
5. Barnegat Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Trimble, Tom * | Toms River, NJ | 115 | 8.69 | 28 |
| 2nd | Bonilla, Pete | Whiting, NJ | 174 | 5.98 | 24.5 |
| 3rd | Kostick, John Jr | Lakewood, NJ | 65 | 5.44 | 24.5 |
| 4th | Patierno, Tom | Brick, NJ | 33 | 4.75 | 22.25 |
| 5th | Paone, Zac ** | Toms River, NJ | 226 | 4.55 | 22.12 |
| 6th | Itjen, Doug | Barnegat, NJ | 74 | 4.2 | 22 |
| 7th | Broome, George Jr | Forked River, NJ | 49 | 3.3 | 20.38 |
| 8th | Majewski, Alex | Barnegat, NJ | 244 | 3.06 | 19.5 |
| 9th | Schacht, Walter | Beachwood, NJ | 59 | 3.01 | 20.38 |
| 10th | Checiniski, Leon | Barnegat, NJ | 138 | 2.75 | 19.5 |
6. Long Beach Island
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Young, Bill * ** | Browns Mills, NJ | 211 | 6.35 | 24.5 |
| 2nd | Rooney, David | Howell, NJ | 262 | 5.95 | 23.75 |
| 3rd | Cliver, Kevin | Sellersville, PA | 170 | 5.94 | 23.75 |
| 4th | Amato, Steve | Little Egg, NJ | 228 | 5.8 | 24.5 |
| 5th | Hiros, William | Pemberton, NJ | 150 | 5.11 | 22.5 |
| 6th | Cognigni, Brian | Burlington, NJ | 165 | 4.785 | 22.75 |
| 7th | Paolella, Dean | Springfield, NJ | 141 | 4.365 | 21.875 |
| 8th | Phillips, Stephen | Pemberton, NJ | 105 | 4.205 | 22.375 |
| 9th | Rust, Edward | Cherry Hill, NJ | 32 | 3.61 | 21.625 |
| 10th | Algore, Ron | Manchester, NJ | 177 | 3.135 | 20 |
7. Great Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Sullivan, Rick * | Browns Mills, NJ | 265 | 6.13 | 25.5 |
| 2nd | Siciliano, Tom | Little Egg Harbor, NJ | 44 | 5.49 | 23.5 |
| 3rd | Hagaman,Nathan | Egg Harbor City, NJ | 246 | 5.4 | 23.75 |
| 4th | Van Sciver, Albert ** | Mt Laurel, NJ | 193 | 3.52 | 21 |
| 5th | Russell, Walt | Hainesport, NJ | 5 | 3.39 | 20.75 |
| 6th | Nelson, Craig | Chesterfield, NJ | 99 | 3.11 | 20 |
| 7th | Kosty, Andre | Philadelphia, PA | 97 | 2.6 | 19.5 |
| 8th | none | ||||
| 9th | none | ||||
| 10th | none | ||||
8. Ocean City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Welch, Greg ** | Townsend Inlet, NJ | 210 | 5.24 | 24 |
| 2nd | Smith, Brian * | Sewell, NJ | 117 | 4.835 | 24 |
| 3rd | Burgess, Richard | Avalon, NJ | 62 | 4.685 | 23.5 |
| 4th | Powell, Denise | Seaville, NJ | 199 | 3.975 | 21.5 |
| 5th | Farabee,Bob | Egg Harbor, NJ | 7 | 3.885 | 22 |
| 6th | Sajtlava, Raeann | Monroeville, NJ | 48 | 3.55 | 21.25 |
| 7th | Fitzick, Tom | Somes Point, NJ | 106 | 2.75 | 19.5 |
| 8th | Diorio Louis | Milmay, NJ | 127 | 2.61 | 20 |
| 9th | none | ||||
| 10th | none | ||||
9. Cape May
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Mullen, Bill * ** | Lester, PA | 6 | 4.6 | 21.5 |
| 2nd | Wilson, Gary | Bensalem, PA | 196 | 3.7 | 21.25 |
| 3rd | Harley, Dan | Hatboro, PA | 159 | 3.44 | 20.25 |
| 4th | Cornew, John | Lindenwold, NJ | 101 | 3.05 | 21 |
| 5th | Ezixkson, Jack | Paoli, PA | 31 | 3 | 20.5 |
| 6th | Hunter,Steve | South Harrison, NJ | 116 | 2.95 | 20.5 |
| 7th | Simcox, Bill | North Wales, PA | 51 | 2.39 | 19 |
| 8th | Madden, George | Albion, PA | 43 | 2.39 | 18.5 |
| 9th | Crown, Joe | Phoenixville, PA | 83 | 2.36 | 19 |
| 10th | none | ||||