The 17th Annual JCAA Tournament took place on June 11th, 2011. Everyone reported having a terrific time. The Tournament had 463 boats competing in 10 ports. This was the lowest number of entries which means the participating boats had the best chance ever to win a port prize. We were competing against the greatest early striped bass season ever. The 12 port prizes are listed below.
The largest fish weighed in was 10 lbs at Shark River and was caught by Allan Mann Sr. Shark River did not have a fish weighing less than 6 lbs that qualified for a port prize. You can find a comparison of total fish weighed in 2010 vs 2011 and the port prize winners in the charts at the end of this press release.
In 2010, it was hard to get a fish over 5 lbs and a number of 3 lb fish won prizes in the south. This year the smallest fish was 2.42 lbs and there were 38 fish over 5lbs. Four ports did not have a fish over 5lbs. As you can see, the total weight of summer flounder that qualified for port prizes was in 2011 was 557.49 pounds. It will be interesting to see the JCAA survey returns, to discover what the throwback ratio was and how many keepers were actually caught. Anglers will have an opportunity to give JCAA feedback about how the tournament is organized and also to suggest any changes that might enhance their experience. Surveys will be mailed to current and past participants, so anglers can tell us how to improve this tournament.
This annual tournament provides funds to help the Jersey Coast Anglers Association continue its fight to protect the marine resource, fund summer flounder research and fight for the rights of recreational anglers. JCAA deals with many issues. Currently we continue the fight to get the pots off the reef and to guarantee public access.
Trump Marina is now the Golden Nugget. As the host for the annual Jersey Coast Fluke Tournament Gala Awards Ceremony, the Golden Nugget invites tournament entrants to come and enjoy their facilities both before and after the award ceremony. You can meet JCAA Executive Board members and representatives from our sponsors. We will be working with the Golden Nugget to provide an even greater evening at next year’s awards ceremony.
This is your chance to win the $5,000 Grand Prize. In fact, 14 of the last 16 Grand Prize winners did not weigh in a qualifying port prize fish in the tournament. Someone from your boat must be present to win the Grand Prize and any of the dozens of great door prizes.
We want to thank all tournament participants and especially our sponsors for making the tournament a success. Our nationally known sponsors include West Marine, Shakespeare Uglystik, Penn Reels, Spiderwire Braided Line, Berkeley Gulp Bait, Interlux Yacht Paint, Costa Sunglasses, Minn-Kota Trolling Motors, Nor’East Saltwater Magazine, Trump Marina Casino Hotel (Golden Nugget), Canyon Gear Outfitters and new for this year, Humminbird Fish Finders. The $1,200 First Place Port Prizes were sponsored by Fisherman’s Headquarters (for Long Beach Island), Liberty Landing Marina (for Jersey City), Gateway Marina and Yacht Sales (for Sandy Hook) and the remaining ports by the JCAA. Jersey Coast Fluke Tournament T-shirts and hats will be on sale as long as supplies last.
The JCAA Fluke Tournament GRAND PRIZE Registration will be at the Golden Nugget. Follow the signs to find the registration site. In the past, we were in the Grand Cayman Ballroom but may be moved to another ballroom. Registration is between 1 PM and 7:45 PM. At least one person from your boat must be in attendance at the time of the drawing in order to win a prize. We expect a wonderful turnout. Please come early. Please bring your registration affidavit to save yourself time at the registration desk. There will be a cash bar in the room. All winning numbers will be announced in the ballroom. We will also be distributing the port prizes for those in attendance. The registration desk will issue one ticket which is good for both the Grand Prize and for the door prizes. We really appreciate both your participation and patience and are sure everyone will have a great time.
For the past seven years the JCAA has conducted a survey of angling success vs. effort during our annual fluke tournament. The data gathered has provided valuable insight into the success of anglers in ports from Jersey City to Fortescue. This year we will again conduct the survey but will offer anglers the opportunity to complete the survey on line. The survey can be found at www.surveymonkey/s/2TG29KP or go to the JCAA webpage (jcaa.org) for the link. You will need your boat registration number and can only complete the survey once. When you are finished fishing on June 11 simply go to the site and enter your actual data. All those who fill out the report on line by Thursday, June 17th will be entered into a drawing for a free entry into next year’s tournament. Only surveys done on line will qualify for this additional prize.
Port Prize List
(Subject to final adjustment)
Place: | Prize |
---|---|
1st Place: | Cash $1,200 |
2nd Place: | Penn Battle BTL5000 spinning reel with an Uglystik SPL11661M rod & a Penn Battle BTL 4000 spinning reel with an Uglystik SPL11661MH rod with 2 spool of Spiderwire Stealth braid and 5 packages Gulp bait |
3rd Place: | West Marine $300 Gift Card |
4th Place: | Costa Sunglasses and accessories |
5th Place: | Minn Kota Trolling Motor |
6th Place: | Penn Battle BTL 5000 spinning reel with an Uglystik SPL11661MH rod with 2 spool of Spiderwire Stealth braid and 5 packages Gulp bait |
7th Place: | Penn Combo GT2 level line reel and Uglystik rod with spool of Spiderwire Stealth braid and 5 packages Gulp bait |
8th Place: | Humminbird PiranhaMAX 190C Fishfinder |
9th Place: | Gallon of Interlux Micron CSG bottom paint |
10th Place: | Nor'east Magazine selected saltwater reel |
11th Place: | Two Uglystik rods models SPL 1161661M and SPL 1161661MH with a spool of Spiderwire Stealth braid and 2 packages Gulp bait |
12th Place: | Canyon Gear International Gift Package |
2010 & 2011 Weight Comparisons
(Weight for First 12 spots at each port)
Port | 2010 | 2011 |
---|---|---|
Jersey City | 50.02 | 68.15 |
Sandy Hook | 74.2 | 59.4 |
Shark River Inlet | 55.63 | 85.5 |
Manasquan River | 55.7 | 63.60 |
Barnegat Bay | 44.8 | 45.81 |
Long Beach Island | 44.42 | 44.16 |
Great Bay | 45.36 | 56.8 |
Ocean City | 49.88 | 45.79 |
Cape May | 52.42 | 48.14 |
Fortescue | 49.78 | 40.29 |
Totals | 522.21 | 557.64 |
Here are the Winners for 2011
(email webmaster@jcaa.org for corrections)
1. Jersey City
Name | Hometown | Entry # | Weight | Length | |
1st | Dennis Giro | Ridgefield, NJ | 290 | 8.25 | 27.25 |
2nd | Andre Luis | North Arlington, NJ | 243 | 7.18 | 26.87 |
3rd | George Steininge | Freeport, NY | 251 | 6.75 | 26.00 |
4th | Robert McCarter | Hillsborough, NJ | 450 | 5.93 | 25.00 |
5th | Steven Melish | Hicksville, NJ | 220 | 5.68 | 24.50 |
6th | Sal Gaetani | Bayonne, NJ | 353 | 5.56 | 23.87 |
7th | Harvey Karp | Kearny, NJ | 286 | 5.25 | 23.00 |
8th | Adelino Pires | Harrison, NJ | 212 | 5.00 | 23.50 |
9th | Anthony Nitschke | Secaucus, NJ | 433 | 4.81 | 23.25 |
10th | Thomas Murphy | Bayonne, NJ | 301 | 4.62 | 22.50 |
11th | Robert Breidt | Lake Hopatcong, NJ | 391 | 4.62 | 22.50 |
12th | Ron Shock Jr. | Dumont, NJ | 346 | 4.50 | 22.75 |
2. Sandy Hook
Name | Hometown | Entry # | Weight | Length | |
1st | Michael Wells | Point Pleasant, NJ | 332 | 7.80 | 28.00 |
2nd | Charles Parker | Oceanport, NJ | 390 | 6.60 | 25.00 |
3rd | Robert Henn | Old Bridge, NJ | 263 | 6.00 | 24.00 |
4th | John DeVito | Bloomfield, NJ | 29 | 5.20 | 24.00 |
5th | Robert Cameron | North Haledon, NJ | 90 | 5.00 | 24.00 |
6th | Kristen Capalbo | Dumont, NJ | 379 | 4.80 | 24.00 |
7th | Mike Haller | Butler, NJ | 316 | 4.40 | 23.00 |
8th | Pedro Olivera | Elizabeth, NJ | 354 | 4.20 | 23.00 |
9th | Anthony Bruno | South Hackensack, NJ | 224 | 4.00 | 22.00 |
10th | Glenn Davis | Wayside, NJ | 319 | 4.00 | 22.00 |
11th | Ted Tyburczy | Linden, NJ | 473 | 3.80 | 21.50 |
12th | Bruce Smith | Ocean, NJ | 12 | 3.60 | 21.00 |
3. Shark River Inlet
Name | Hometown | Entry # | Weight | Length | |
1st | Allan Mann Sr. | Sellersville, PA | 173 | 10.00 | 27.12 |
2nd | Art Coakley | Wall, NJ | 53 | 9.50 | 26.00 |
3rd | Greg Heiser | Milford, NJ | 80 | 7.25 | 24.50 |
4th | Ed Carr | Wall, NJ | 11 | 7.00 | 24.50 |
5th | George Mizsak | Hamilton, NJ | 388 | 7.00 | 24.00 |
6th | John Gregus III | Woodbridge, NJ | 428 | 6.75 | 23.50 |
7th | Chris Szecz | Mercerville, NJ | 462 | 6.50 | 24.00 |
8th | William Grill | Deal, NJ | 122 | 6.50 | 24.00 |
9th | David Buchinski | Franklin Park, NJ | 21 | 6.50 | 23.50 |
10th | David Temple | North Hanover, NJ | 50 | 6.25 | 23.50 |
11th | Rich Palaez | Belmar, NJ | 271 | 6.25 | 22.50 |
12th | John Poplawski | Neptune, NJ | 197 | 6.00 | 23.00 |
4. Manasquan River
Name | Hometown | Entry # | Weight | Length | |
1st | Shane Toohey | Neptune, NJ | 192 | 6.75 | 25.50 |
2nd | John Aspromonti | Manasquan, NJ | 336 | 6.10 | 24.00 |
3rd | Bobby Lugin | Robbinsville, NJ | 416 | 6.05 | 24.50 |
4th | Bob Angelini | Hamilton, NJ | 257 | 5.85 | 23.75 |
5th | Jim Sakers | Brick, NJ | 296 | 5.70 | 24.00 |
6th | Stanley Czekay | Brick, NJ | 222 | 5.70 | 23.75 |
7th | James Waiter | Brick, NJ | 415 | 5.45 | 23.00 |
8th | Don E. Parr | Brick, NJ | 344 | 5.00 | 23.00 |
9th | Robert Rusnack | New Brunswick, NJ | 183 | 4.95 | 22.50 |
10th | Sam Forman | Hightstown, NJ | 323 | 4.50 | 23.00 |
11th | Robert Spinella | Boonton, NJ | 459 | 3.85 | 21.50 |
12th | Steve Materia | Brick, NJ | 56 | 3.70 | 21.50 |
5. Barnegat Bay
Name | Hometown | Entry # | Weight | Length | |
1st | Roger Stanwood | Toms River, NJ | 246 | 6.30 | 26.00 |
2nd | Don Hillegass Jr | Barnegat, NJ | 208 | 5.40 | 24.00 |
3rd | Lorenzo Hillman | Forked River, NJ | 57 | 5.30 | 23.50 |
4th | Grag Apai | Trenton, NJ | 234 | 4.27 | 23.50 |
5th | Ronald Juzefyk | Colonia, NJ | 403 | 4.05 | 22.00 |
6th | John Kostick Jr. | Lakewood, NJ | 158 | 3.90 | 21.75 |
7th | John Howell | Forked River, NJ | 375 | 3.40 | 21.00 |
8th | Richard Greger | Waretown, NJ | 361 | 2.80 | 20.50 |
9th | Walter Pilipiak | Manahawkin, NJ | 118 | 2.80 | 19.00 |
10th | Raymond Rolak | Forked River, NJ | 406 | 2.60 | 19.75 |
11th | Fred Stowman | Forked River, NJ | 204 | 2.57 | 20.50 |
12th | Phil Celmer | Flemington, NJ | 1 | 2.42 | 19.00 |
6. Long Beach Island
Name | Hometown | Entry # | Weight | Length | |
1st | Mike Murdza | Waretown, NJ | 326 | 4.86 | 23.75 |
2nd | Antony Scholl | Philadelphia, PA | 210 | 4.40 | 23.00 |
3rd | Ed Cherry | Waretown, NJ | 437 | 4.24 | 22.50 |
4th | Ranger Rand | Secaucus, NJ | 228 | 4.24 | 22.25 |
5th | Paul Schell | Barnegat, NJ | 127 | 3.88 | 21.75 |
6th | Ron Rand | Secaucus, NJ | 242 | 3.70 | 21.00 |
7th | Mark Luker | Browns Mills, NJ | 389 | 3.66 | 22.25 |
8th | Brian Cognigni | Burlington, NJ | 209 | 3.40 | 21.00 |
9th | Brian Czarnik | Philadelphia, PA | 135 | 3.28 | 21.25 |
10th | John Maffia | Mystic Island, NJ | 282 | 2.94 | 20.25 |
11th | Bill Haluska | Forked River, NJ | 172 | 2.92 | 20.00 |
12th | Jamie Gallagher | Tuckerton, NJ | 46 | 2.64 | 20.00 |
7. Great Bay
Name | Hometown | Entry # | Weight | Length | |
1st | David Brown | Crosswicks, NJ | 280 | 7.18 | 26.50 |
2nd | John Daunoras | Hammonton, NJ | 2601 | 6.03 | 24.25 |
3rd | Dave Messerschmid | Little Egg Harbor, NJ | 435 | 5.05 | 23.00 |
4th | Thomas Spezzavour | Beverly, NJ | 312 | 4.75 | 22.50 |
5th | Craig Hurless | Smithville, NJ | 394 | 4.64 | 23.25 |
6th | Joseph Daunoras | Shamong, NJ | 123 | 4.30 | 21.75 |
7th | David Roesch | Egg Harbor City, NJ | 342 | 4.26 | 22.00 |
8th | Bob Pharo | Tuckerton, NJ | 413 | 4.26 | 21.50 |
9th | Stephan Pinkos | Port Republic, NJ | 277 | 4.25 | 21.75 |
10th | Craig Nelson | Chesterfield, NJ | 289 | 4.20 | 23.00 |
11th | Brian Seitz | Tamaqua, PA | 213 | 4.18 | 22.00 |
12th | Sam Haines | Burlington, NJ | 161 | 3.70 | 21.75 |
8. Ocean City
Name | Hometown | Entry # | Weight | Length | |
1st | Rick Solari | Brigantine, NJ | 315 | 4.98 | 24.00 |
2nd | Jason Daunoras | Cedar Brook, NJ | 420 | 4.75 | 24.00 |
3rd | Mike Venuto | Washington twp, NJ | 185 | 3.93 | 23.00 |
4th | Richard Burgess | Avalon, NJ | 58 | 3.89 | 22.00 |
5th | Jeff Reese | Mays Landing, NJ | 432 | 3.81 | 23.00 |
6th | Kevin Seeger | Mays Landing, NJ | 72 | 3.76 | 22.00 |
7th | Jerry Coombs | Little Egg Harbor, NJ | 452 | 3.71 | 22.00 |
8th | Bob Oster | Palermo, NJ | 267 | 3.66 | 22.00 |
9th | Bob Whiteside | Linwood, NJ | 37 | 3.52 | 22.00 |
10th | Darin Chojnacki | Steelmantown, NJ | 340 | 3.34 | 21.00 |
11th | Joe MacDonald | Sea Isle City, NJ | 449 | 3.28 | 21.50 |
12th | Larry Denner | Eagleville, PA | 395 | 3.16 | 20.50 |
9. Cape May
Name | Hometown | Entry # | Weight | Length | |
1st | Bill Mullen | Lester, PA | 106 | 4.78 | 22.00 |
2nd | Margaret Boyle | Whitehall, PA | 412 | 4.72 | 25.00 |
3rd | Karl Jones | North Wales, PA | 371 | 4.35 | 23.00 |
4th | Al Barbodo | Washington Township, NJ | 92 | 4.17 | 23.00 |
5th | Len Fennimore | Williamstown, NJ | 48 | 4.15 | 22.50 |
6th | George Blasetpo | Paulsboro | 211 | 4.09 | 23.50 |
7th | Mike Iacovelli | Vineland, NJ | 423 | 4.08 | 22.00 |
8th | Leo Kamertz | Phoenixville, PA | 61 | 4.02 | 22.00 |
9th | Patrick Lind | Gibbsboro, NJ | 266 | 3.86 | 22.00 |
10th | Jeff Whalen | Pennsauken, NJ | 422 | 3.35 | 22.50 |
11th | Dennis Molette | Ocean City, NJ | 364 | 3.33 | 21.00 |
12th | Steve Wagner | Turnersville, NJ | 363 | 3.24 | 21.50 |
10. Fortescue
Name | Hometown | Entry # | Weight | Length | |
1st | Jason Renyo | Millville, NJ | 383 | 4.31 | 22.00 |
2nd | Bill Reid | Woodbury Heights, NJ | 30 | 4.06 | 22.31 |
3rd | John Banscher | Gibbstown, NJ | 126 | 4.00 | 22.12 |
4th | Michael Benner | Honey Brook, PA | 94 | 3.38 | 21.25 |
5th | Alex Nardelli | Bridgeton, NJ | 253 | 3.31 | 21.43 |
6th | Michele Carlson | Vineland, NJ | 240 | 3.31 | 21.12 |
7th | Tim Ott | Sellersville, PA | 24 | 3.06 | 21.00 |
8th | Lance Lonsinger | Coatesville, PA | 409 | 3.06 | 20.31 |
9th | Howard Benner Sr. | Honey Brook, PA | 382 | 3.00 | 20.50 |
10th | Keith Wilson | West Deptford, NJ | 114 | 3.00 | 20.25 |
11th | John Feldman | Gibbstown, NJ | 229 | 2.93 | 20.50 |
12th | Walt Sutton | Woodbine, NJ | 268 | 2.87 | 19.93 |