Port Winners for Jersey Coast Anglers Association 15th Annual Fluke Tournament
(from Jersey Coast Anglers Association July 2009 Newsletter)
The 15th Annual JCAA Tournament took place on June 13th, 2009. The Tournament had 576 boats with only 9 ports instead of 12. With the cut back in the number of ports, the economy, the rainy spring and competing against the great striped bass season, we were happy to have 576 boats. The largest fish weighed in was 9.26 lbs at Sandy Hook and was caught by James Mathews. It is interesting to compare the total weight for the ports in 2008 with 2009. In 2008 it was hard to get a fish over 5 lbs and a lot of 3 lb fish won prizes in the south. This year the smallest fish was 3.9 lbs and there were a lot of 7, 6 and 5 pound fish. As you can see, the total weight of summer flounder that qualified for port prizes was greater. We also heard there were a lot of keepers caught. It will be interesting to see the JCAA survey returns to see what the throwback ratio was and how many keepers were actually caught.
Port | 2008 | 2009 |
Sandy Hook | 62.72 lb | 73.74 lb |
Shark River Inlet | 71.69 lb | 66.08 lb |
Manasquan River | 59.41 lb | 56.40 lb |
Barnegat Bay | 57.26 lb | 55.05 lb |
Long Beach Island | 43.42 lb | 54.10 lb |
Great Bay | 55.24 lb | 53.01 lb |
Ocean City | 42.67 lb | 52.49 lb |
Cape May | 51.64 lb | 55.18 lb |
Fortescue | 40.51 lb | 41.56 lb |
Totals | 484.56 lb | 507.61 lb |
HERE ARE THE WINNERS FOR 2009
1. Sandy Hook
| Name | Hometown | Entry # | Weight | Length |
1st | James Mathews | Somerset, NJ | 415 | 9.26 | 28.00 |
2nd | Don Wetzel | Riverdale, NJ | 370 | 8.72 | 27.75 |
3rd | Robert McCarter | Hillsboro, NJ | 318 | 8.30 | 29.00 |
4th | Anthony Sickinger | Springfield, NJ | 320 | 7.50 | 27.00 |
5th | Mike Wells | Point Pleasant, NJ | 575 | 7.50 | 27.00 |
6th | Scott Bienkowski | Seacaucus, NJ | 334 | 6.82 | 26.00 |
7th | John Heiser | Easton, PA | 33 | 6.78 | 26.00 |
8th | Mike Ciampi | Bloomfield, NJ | 242 | 6.64 | 26.00 |
9th | Jim Hennessey | Atlantic Highlands, NJ | 51 | 6.58 | 25.00 |
10th | Chester Fabyanski | Bayonne, NJ | 506 | 5.64 | 24.50 |
2. Shark River Inlet
| Name | Hometown | Entry # | Weight | Length |
1st | Art Coakely | Wall, NJ | 6 | 7.88 | 27.00 |
2nd | Mike Fowler | Trenton, NJ | 367 | 7.63 | 27.00 |
3rd | Bob Ogitis | Morrisville, PA | 91 | 7.50 | 26.00 |
4th | George Miszak | Hamilton, NJ | 493 | 7.00 | 25.00 |
5th | Alan Mann Jr | Perkiomenville, PA | 322 | 6.75 | 25.00 |
6th | Henry Landau | West Windsor, NJ | 474 | 6.50 | 23.50 |
7th | Jay Stich | Penndel, PA | 580 | 5.94 | 24.00 |
8th | Mick Katzenberger | Oceanport, NJ | 133 | 5.88 | 24.00 |
9th | Dave Siegel | Manchester, NJ | 84 | 5.56 | 23.00 |
10th | David Temple | Wrightstown, NJ | 61 | 5.44 | 24.00 |
3. Manasquan River
| Name | Hometown | Entry # | Weight | Length |
1st | Bob Angelini | Yardville, NJ | 458 | 8.20 | 27.25 |
2nd | Ed Zalewski | Point Pleasant, NJ | 308 | 7.00 | 25.50 |
3rd | Don Parr | Brick, NJ | 470 | 6.05 | 25.00 |
4th | Don Marantz | Clarksburg, NJ | 74 | 5.80 | 24.25 |
5th | Bob Kazawic | Brick, NJ | 126 | 5.35 | 23.00 |
6th | Mike Depascali | Brick, NJ | 127 | 5.30 | 23.25 |
7th | Rich Loparzo | Forked River, NJ | 544 | 4.90 | 23.00 |
8th | Stan North | Sea Girt, NJ | 290 | 4.90 | 22.75 |
9th | Dennis Giro | Ridgefield, NJ | 165 | 4.60 | 22.00 |
10th | Brandon Rottman | Jobstown, NJ | 161 | 4.30 | 22.00 |
4. Barnegat Bay
| Name | Hometown | Entry # | Weight | Length |
1st | Edmond Cassella | Forked River, NJ | 475 | 6.15 | 25.00 |
2nd | Lorenzo Hillman | Bordentown, NJ | 19 | 5.85 | 25.00 |
3rd | Raymond Rolak | Forked River, NJ | 485 | 5.75 | 25.00 |
4th | Mike Berger | Forked River, NJ | 582 | 5.70 | 24.50 |
5th | Richard Egnatuk | Bayville, NJ | 528 | 5.50 | 24.50 |
6th | Louis Wegryn | Forked River, NJ | 233 | 5.50 | 25.00 |
7th | Robert Cashin | Brick, NJ | 530 | 5.40 | 25.00 |
8th | Ed Plichta | Howell, NJ | 210 | 5.25 | 23.25 |
9th | Matt Antolino | Verona, NJ | 560 | 5.15 | 24.00 |
10th | Phil Celmer | Highlands, NJ | 1 | 4.80 | 22.25 |
5. Long Beach Island
| Name | Hometown | Entry # | Weight | Length |
1st | Eric Lippincott | Pemberton, NJ | 132 | 6.98 | 25.00 |
2nd | Bob Lefebvre | Barnegat, NJ | 142 | 6.12 | 24.00 |
3rd | Kevin Prichett | Somerdale, NJ | 369 | 5.86 | 24.50 |
4th | Scott Bush | Perkiomenville, PA | 146 | 5.60 | 24.50 |
5th | Tom Trembula | Cookstown, NJ | 381 | 5.58 | 24.50 |
6th | Bill Thomas | South Plainfield, NJ | 361 | 5.40 | 24.25 |
7th | Dave Elbertson | Forked River, NJ | 356 | 5.04 | 23.00 |
8th | Paul Schell | Barnegat, NJ | 207 | 4.78 | 23.00 |
9th | Clare Gallagher | Little Egg Harbor, NJ | 125 | 4.38 | 23.00 |
10th | Rocco Savino | Forked River, NJ | 256 | 4.36 | 23.00 |
6. Great Bay
| Name | Hometown | Entry # | Weight | Length |
1st | Tim Jankowski | Delran, NJ | 103 | 6.68 | 25.00 |
2nd | Jay Daunoras | Shamong, NJ | 266 | 6.38 | 25.25 |
3rd | Mark Kovack | Little Egg Harbor, NJ | 484 | 5.72 | 24.13 |
4th | David Roesch | Egg Harbor City, NJ | 188 | 5.67 | 24.50 |
5th | Artie Buske | Little Egg Harbor, NJ | 300 | 5.24 | 23.50 |
6th | John Lanzillotti | Pittsgrove, NJ | 500 | 5.15 | 23.13 |
7th | Linda Hubert | Little Egg Harbor, NJ | 349 | 4.90 | 23.50 |
8th | Sebastian DeMeglio | Little Egg Harbor, NJ | 64 | 4.52 | 22.50 |
9th | Mike Bennett | Little Egg Harbor, NJ | 533 | 4.50 | 21.50 |
10th | Hunter Kennedy | Barnsville, PA | 215 | 4.25 | 22.50 |
7. Ocean City
| Name | Hometown | Entry # | Weight | Length |
1st | Richard Burgess | Avalon, NJ | 144 | 7.30 | 26.50 |
2nd | John Dutkiewicz | Levittown, PA | 185 | 7.14 | 26.75 |
3rd | Dan Konczyk | Clermont, NJ | 212 | 5.74 | 24.50 |
4th | Mike Ross | Estelle Manor, NJ | 499 | 5.24 | 24.25 |
5th | Bob Pelikoski | Ocean City, NJ | 249 | 5.07 | 24.00 |
6th | Bill McCoy | Mays Landing, NJ | 384 | 4.95 | 23.25 |
7th | John Monte | Gibbstown, NJ | 243 | 4.49 | 22.75 |
8th | Bob Whiteside | Linwood, NJ | 9 | 4.48 | 22.50 |
9th | Thomas Iwanicki | Delran, NJ | 70 | 4.17 | 22.00 |
10th | Andrew Micklin | Mount Laurel, NJ | 569 | 3.91 | 21.75 |
8. Cape May
| Name | Hometown | Entry # | Weight | Length |
1st | Mark Christopher | Medford, NJ | 577 | 6.33 | 24.50 |
2nd | Eric McDermot | Moorestown, NJ | 347 | 5.92 | 24.50 |
3rd | Carl Haines | Gibbsboro, NJ | 307 | 5.74 | 24.50 |
4th | Charlie Steinberg | Abington, PA | 563 | 5.63 | 24.50 |
5th | George Slobodjian | Twin Oaks, PA | 63 | 5.62 | 22.50 |
6th | Jeff Glenn | Wenonah, NJ | 457 | 5.60 | 25.00 |
7th | Dow Thorn | Gibbstown, NJ | 29 | 5.37 | 24.25 |
8th | Mike Johnston | Rio Grande, NJ | 324 | 5.14 | 24.00 |
9th | Ed Rust | Cherry Hill, NJ | 279 | 5.12 | 23.00 |
10th | Ken Hornbeck | Villas, NJ | 46 | 4.71 | 22.50 |
9. Fortescue
| Name | Hometown | Entry # | Weight | Length |
1st | Fred Pohlig | Bellmawr, NJ | 438 | 5.25 | 23.69 |
2nd | Mike Benner | Honeybrook, PA | 513 | 5.17 | 24.25 |
3rd | Ralph Robertshaw | Westville, NJ | 217 | 5.00 | 23.75 |
4th | Randy Minix | Gibbstown, NJ | 54 | 4.94 | 23.50 |
5th | Denise Kline | Trevose, PA | 323 | 4.63 | 22.50 |
6th | William Ronn | Prince Frederick, MD | 169 | 4.56 | 22.83 |
7th | Jaci Ravis | Valley Forge, PA | 358 | 4.44 | 23.44 |
8th | Andy Gomeringer | Franklinville, NJ | 163 | 4.38 | 23.25 |
9th | Robert Strimel | Langhorne, PA | 326 | 4.25 | 23.25 |
10th | Bob Hills | Gibbstown, NJ | 147 | 4.19 | 22.38 |
[News Contents]
[Top]
|