|
JCAA 22nd Annual Fluke Tournament Port Prize Winners
Come to the Awards Ceremony at the Clarion Hotel on Rte. 37 East in Toms River
Thursday evening, August 11th, 2016
Come early to register (3PM to 7PM)
Drawing starts promptly at 7:00 PM
The 22nd Annual JCAA Fluke Tournament took place on August 6th. The weather forecast was for a stormy, rainy and windy day across the state but weather conditions were good, seas were calm and some outstanding catches were made. The Tournament had 262 boats competing in 9 ports. The 10 port prizes are listed below.
The largest fish weighed in was 10.28 lbs., 28.5” and was caught by Harvey Karp from Kearny, NJ and weighed in at Jersey City. Harvey will take home a cash prize of over $13,000! Nicholas Luciano of Hillsdale, NJ had the smallest fish qualifying for a port prize weighing in at 1.87 lbs weighed in at the Sandy Hook port. All the winners from each port are listed below.
The Jersey City port had the largest fish and the largest average total weight.
This annual tournament provides funds to help the Jersey Coast Anglers Association continue its fight for sound management of our fisheries and our marine environment while seeking to protect or enhance fishing opportunities for our recreational anglers. For example, we are currently fighting to stop sand mining of Manasquan Ridge and other offshore lumps.
The Clarion Hotel in Toms River is the host for the 22nd Annual Jersey Coast Fluke Tournament Gala Awards Ceremony. The Clarion Hotel invites tournament entrants to come and enjoy their facilities both before and after the awards ceremony. You can meet JCAA Executive Board members and representatives from our sponsors.
This is your chance to win the boat, motor and trailer Grand Prize. In fact, 18 of the last 19 Grand Prize winners did not weigh in a qualifying port prize fish in the tournament. Someone from your boat must be present to win the Grand Prize and any of the dozens of great door prizes.
We want to thank all tournament participants and especially our sponsors for making the tournament a success. Our nationally known sponsors include Yamaha Motors, G3 Boats, Tica Fishing Tackle, Canyon Reels, Costa Sunglasses, The Fisherman Magazine, Interlux Paints. The $1,200 First Place Port Prizes were sponsored by Fisherman’s Headquarters (for Long Beach Island), South Harbor Marina (for Barnegat Bay), Hoffman’s Marina (for Manasquan) and the remaining ports by the JCAA. Jersey Coast Fluke Tournament T-shirts and hats will be on sale as long as supplies last.
The JCAA Fluke Tournament GRAND PRIZE Registration will be at the Clarion Hotel on Route 37E on Thursday evening, August 11th. Follow the signs to find the registration site. We will be in the Ballroom. Registration is between 3:00 PM and 7:00 PM. At least one person from your boat must be in attendance at the time of the drawing in order to win a prize. We expect a large turnout so please come early. Please bring your registration affidavit to save yourself time at the registration desk. There will be FREE food and soft drinks and there will be a cash bar in the room. All winning numbers will be announced in the ballroom. We will also be distributing the port prizes for those in attendance. The registration desk will issue one ticket which is good for both the Grand Prize and for the door prizes. We will also have a special drawing for $500 for those who entered our tournament early. Additionally, we will be holding a huge a 50-50 raffle. We really appreciate both your participation and patience and are sure everyone will have a great time. Congratulations to all the winners and thank you for your support.
2016 Port Prize List
(Subject to final adjustment)
| Place: | Prize |
| 1st Place: | Cash $1,200 |
| 2nd Place: | Costa Sunglassess & Costa Bag |
| 3rd Place: | Canyon 5000 Spinning Reel |
| 4th Place: | Tica Rod and Reel Combo |
| 5th Place: | Tsunami Rod and Reel Combo |
| 6th Place: | Canyon 3500 Spinning Reel |
| 7th Place: | Fishermans Headquarters $100 Gift Certificate |
| 8th Place: | 1 Gallon Interlux Bottomkote Paint |
| 9th Place: | 2 Year Subscription to the Fisherman Magazine & Master Angler Series Books |
| 10th Place: | Two Sportsperson of the Year Dinner Tickets |
Here are the Final Results for 2016
* $50 Port Calcutta Winners
** $100 Port Calcutta Winners
$ $50 Overall Tournament Calcutta Winner
$$ $100 Overall Tournament Calcutta Winner
email webmaster@jcaa.org for corrections
1. Jersey City
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Karp, Harvey * ** $, $$ | Kearny, NJ | 87 | 10.28 | 28.5 |
| 2nd | Croker, Robert | Old Bridge, NJ | 208 | 9.8 | 28 |
| 3rd | Masso, Cody | Brick, NJ | 140 | 8.1 | 27 |
| 4th | Gavrun, Michael | Bayonne, NJ | 82 | 7.45 | 25.5 |
| 5th | Viola, Pat | Edgewater, NJ | 180 | 7.4 | 27.25 |
| 6th | Gonzalez, Tony | Bayonne, NJ | 188 | 7.1 | 25.75 |
| 7th | Buchanan, Thomas | Bayonne, NJ | 217 | 6.53 | 26.25 |
| 8th | Murphy, Thomas | Bayonne, NJ | 70 | 6.16 | 24.75 |
| 9th | Mitchell, Chuck | Wantage, NJ | 12 | 5.71 | 25.5 |
| 10th | Cordano, Daniel | Bayonne, NJ | 119 | 5.71 | 24.75 |
| |
2. Sandy Hook
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Moskal, Robert * ** | Scotch Plains, NJ | 136 | 5.49 | 23.5 |
| 2nd | Kuncewitch, Joe | Old Bridge, NJ | 232 | 5.415 | 22.5 |
| 3rd | Porter, Robert | Andover, NJ | 21 | 4.025 | 21.5 |
| 4th | Morrell, Robert | Port Monmouth, NJ | 194 | 3.74 | 22.5 |
| 5th | Ginda Joe | Colonia, NJ | 233 | 3.46 | 21.5 |
| 6th | Conway, George | Atlantic Highlands, NJ | 23 | 3.45 | 21.5 |
| 7th | Van Winkle, Tom | Trevose, PA | 107 | 3.385 | 20.5 |
| 8th | Swartz, Dale | Pittstown, PA | 29 | 2.465 | 19.5 |
| 9th | Gurski, James | Nazareth, PA | 114 | 2.31 | 19.5 |
| 10th | Luciano, Nicholas | Hillsdale, NJ | 73 | 1.865 | 18 |
| |
3. Shark River Inlet
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Heiser, Greg * ** | Milford, NJ | 91 | 6.715 | 26.25 |
| 2nd | Eden, James | Lebanon, NJ | 123 | 6.6 | 25.25 |
| 3rd | Henry, John | Robbinsville, NJ | 55 | 6.53 | 26 |
| 4th | Ferrante, Jason | Pittstown, NJ | 219 | 6.29 | 25.25 |
| 5th | Temple, David | North Hanover, NJ | 13 | 6 | 24.75 |
| 6th | Smith, Ryan | West Orange, NJ | 255 | 5.865 | 25.25 |
| 7th | Brown, Bud | Fairless Hills, NJ | 243 | 5.355 | 23.5 |
| 8th | Mizsak, George | Hamonton, NJ | 189 | 5.315 | 24.75 |
| 9th | Gogan, Joe | Groverville, NJ | 151 | 4.975 | 22 |
| 10th | Sykes, Peter | Wall, NJ | 172 | 4.88 | 23.25 |
| |
4. Manasquan River
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Postorino, Jerry * ** | Jackson, NJ | 2 | 8.56 | 26 |
| 2nd | Risden, Mack | Tabernacle, PA | 252 | 8.19 | 27 |
| 3rd | Lake, Bob | Brick, NJ | 125 | 7.6 | 26 |
| 4th | Kirchofer, Reese | Pt Pleasant, NJ | 240 | 7.015 | 25.5 |
| 5th | Weinstien, Robert | Brielle, NJ | 251 | 6.7 | 24.5 |
| 6th | Calvo, Drew | Toms River, NJ | 242 | 5.715 | 24.5 |
| 7th | Crilly, Jeff | Toms River, NJ | 203 | 5.68 | 23.5 |
| 8th | Seraphin, Sean | Pottstown, PA | 178 | 5.62 | 23.75 |
| 9th | Bogan, Ray | Pt Pleasant Beach, NJ | 264 | 5.2 | 23 |
| 10th | Spinella, Bob | Boonton, NJ | 260 | 5.035 | 23 |
| |
5. Barnegat Bay
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Trimble, Tom * | Toms River, NJ | 115 | 8.69 | 28 |
| 2nd | Bonilla, Pete | Whiting, NJ | 174 | 5.98 | 24.5 |
| 3rd | Kostick, John Jr | Lakewood, NJ | 65 | 5.44 | 24.5 |
| 4th | Patierno, Tom | Brick, NJ | 33 | 4.75 | 22.25 |
| 5th | Paone, Zac ** | Toms River, NJ | 226 | 4.55 | 22.12 |
| 6th | Itjen, Doug | Barnegat, NJ | 74 | 4.2 | 22 |
| 7th | Broome, George Jr | Forked River, NJ | 49 | 3.3 | 20.38 |
| 8th | Majewski, Alex | Barnegat, NJ | 244 | 3.06 | 19.5 |
| 9th | Schacht, Walter | Beachwood, NJ | 59 | 3.01 | 20.38 |
| 10th | Checiniski, Leon | Barnegat, NJ | 138 | 2.75 | 19.5 |
| |
6. Long Beach Island
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Young, Bill * ** | Browns Mills, NJ | 211 | 6.35 | 24.5 |
| 2nd | Rooney, David | Howell, NJ | 262 | 5.95 | 23.75 |
| 3rd | Cliver, Kevin | Sellersville, PA | 170 | 5.94 | 23.75 |
| 4th | Amato, Steve | Little Egg, NJ | 228 | 5.8 | 24.5 |
| 5th | Hiros, William | Pemberton, NJ | 150 | 5.11 | 22.5 |
| 6th | Cognigni, Brian | Burlington, NJ | 165 | 4.785 | 22.75 |
| 7th | Paolella, Dean | Springfield, NJ | 141 | 4.365 | 21.875 |
| 8th | Phillips, Stephen | Pemberton, NJ | 105 | 4.205 | 22.375 |
| 9th | Rust, Edward | Cherry Hill, NJ | 32 | 3.61 | 21.625 |
| 10th | Algore, Ron | Manchester, NJ | 177 | 3.135 | 20 |
| |
7. Great Bay
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Sullivan, Rick * | Browns Mills, NJ | 265 | 6.13 | 25.5 |
| 2nd | Siciliano, Tom | Little Egg Harbor, NJ | 44 | 5.49 | 23.5 |
| 3rd | Hagaman,Nathan | Egg Harbor City, NJ | 246 | 5.4 | 23.75 |
| 4th | Van Sciver, Albert ** | Mt Laurel, NJ | 193 | 3.52 | 21 |
| 5th | Russell, Walt | Hainesport, NJ | 5 | 3.39 | 20.75 |
| 6th | Nelson, Craig | Chesterfield, NJ | 99 | 3.11 | 20 |
| 7th | Kosty, Andre | Philadelphia, PA | 97 | 2.6 | 19.5 |
| 8th | none | | | | |
| 9th | none | | | | |
| 10th | none | | | | |
| |
8. Ocean City
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Welch, Greg ** | Townsend Inlet, NJ | 210 | 5.24 | 24 |
| 2nd | Smith, Brian * | Sewell, NJ | 117 | 4.835 | 24 |
| 3rd | Burgess, Richard | Avalon, NJ | 62 | 4.685 | 23.5 |
| 4th | Powell, Denise | Seaville, NJ | 199 | 3.975 | 21.5 |
| 5th | Farabee,Bob | Egg Harbor, NJ | 7 | 3.885 | 22 |
| 6th | Sajtlava, Raeann | Monroeville, NJ | 48 | 3.55 | 21.25 |
| 7th | Fitzick, Tom | Somes Point, NJ | 106 | 2.75 | 19.5 |
| 8th | Diorio Louis | Milmay, NJ | 127 | 2.61 | 20 |
| 9th | none | | | | |
| 10th | none | | | | |
| |
9. Cape May
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Mullen, Bill * ** | Lester, PA | 6 | 4.6 | 21.5 |
| 2nd | Wilson, Gary | Bensalem, PA | 196 | 3.7 | 21.25 |
| 3rd | Harley, Dan | Hatboro, PA | 159 | 3.44 | 20.25 |
| 4th | Cornew, John | Lindenwold, NJ | 101 | 3.05 | 21 |
| 5th | Ezixkson, Jack | Paoli, PA | 31 | 3 | 20.5 |
| 6th | Hunter,Steve | South Harrison, NJ | 116 | 2.95 | 20.5 |
| 7th | Simcox, Bill | North Wales, PA | 51 | 2.39 | 19 |
| 8th | Madden, George | Albion, PA | 43 | 2.39 | 18.5 |
| 9th | Crown, Joe | Phoenixville, PA | 83 | 2.36 | 19 |
| 10th | none | | | | |
| |
|