|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place: | Prize |
|---|---|
| 1st Place: | Cash $1,200 |
| 2nd Place: | Penn Battle BTL5000 spinning reel with an Allegiance Inshore rod, Penn 320gt rod and reel combo with 2 spools of Spiderwire braid line and 2 packages of Berkley Gulp bait |
| 3rd Place: | West Marine $300 Gift Card |
| 4th Place: | Minn Kota Battery Charger |
| 5th Place: | Costa Sunglasses, and accessories |
| 6th Place: | Penn Battle BTL 5000 spinning reel with an Allegiance Inshore rod, 2 spools of Spiderwire braid line and 2 packages Berkle Gulp bait |
| 7th Place: | One gallon of Interlux Micron CSC bottom paint, Interlux boat soap and wax |
| 8th Place: | Penn 320gt rod and reel combo with 2 spools of Spiderwire braid line and 2 packages Berkley Gulp bait |
| 9th Place: | Donated by Nor'East Saltwater Magazine, Abu Garcia 7000i reel and boat soap |
| 10th Place: | Allegiance rod and Saltwater Sportsman's bag with boat soap, fishing line, and more |
2011 & 2012 Weight Comparisons
(Weight for First 10 spots at each port)
| Port | 2011 | 2012 |
|---|---|---|
| Jersey City | 59.03 | 58.88 |
| Sandy Hook | 52.00 | 57.40 |
| Shark River Inlet | 73.25 | 72.76 |
| Manasquan River | 56.05 | 57.70 |
| Barnegat Bay | 40.92 | 49.40 |
| Long Beach Island | 38.60 | 45.56 |
| Great Bay | 48.92 | 40.52 |
| Ocean City | 39.35 | 34.27 |
| Cape May | 41.47 | 36.49 |
| Fortescue | 34.49 | 34.28 |
| Totals | 484.08 | 487.26 |
Door Prizes Donors for 2012 JCAA Fluke Tournament
West Marine
Great Bay Marina
Fishermen’ Den
Grizz’ Bait and Tackle
Betty & Nick’ Tackle
Effingers Sporting Goods
Ocean Explorer
Fin-Atics
Gulp
Miss Belmar
Penn
Spiderwire
Nor’east Saltwater
On The Water Magazine
Saltwater Sportsmen Seminar
Jim’s Bait and Tackle
Captain Cal
Brielle Bait and Tackle
Fishermen’s Supply Co.
Team American Tackle
Kevin Bogan’s Tackle
Blood Marine Services
Pure Fishing
Shakespeare
Fisherman’s Headquarters
Berkley
Minn Kota
Costa
Interlux
Golden Nugget
Here are the Winners for 2012
1. Jersey City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Tony Botti | Aberdeen, NJ | 172 | 9.5 | 26.75 |
| 2nd | Edward Schaefer | Ridgefield, NJ | 343 | 8.69 | 26.5 |
| 3rd | Robert Breidt | Lake Hopatacong, NJ | 227 | 5.5 | 24 |
| 4th | Harvey Karp | Kearny, NJ | 207 | 5.44 | 24 |
| 5th | Robert Kelly | Jersey City, NJ | 295 | 5.44 | 23.25 |
| 6th | Andre Luis | North Arlington, NJ | 165 | 5.31 | 23.5 |
| 7th | Tom Murphy | Bayonne, NJ | 38 | 5.31 | 23.25 |
| 8th | Tom Buchanan | Bayonne, NJ | 395 | 4.69 | 23 |
| 9th | Dennis Giro | Ridgefield, NJ | 300 | 4.56 | 22.5 |
| 10th | Jason Zebrowski | Hewitt, NJ | 275 | 4.44 | 23.5 |
| S.B. | None | ||||
2. Sandy Hook
| Name | Hometown | Entry # | Weight | Length | |
| 1st | John Sorretino | Pt Pleasant Bch, NJ | 236 | 7.6 | 26 |
| 2nd | Roger Housman | Keyport, NJ | 374 | 6.8 | 25 |
| 3rd | Bob Cameron | North Haledon, NJ | 66 | 6.6 | 26 |
| 4th | Kevin Meyerhoff | Ocean, NJ | 399 | 6.4 | 25 |
| 5th | Cliff Hansen | East Brunswick, NJ | 234 | 5.8 | 25 |
| 6th | Tom Kriebel | Hatboro, PA | 266 | 4.8 | 23 |
| 7th | Ted Jakubik | Seabright, NJ | 10 | 4.8 | 23 |
| 8th | Nicholas Piazza | Staten Island, NY | 104 | 4.8 | 23 |
| 9th | Charlie Parker | Oceanport, NJ | 294 | 4.8 | 23 |
| 10th | Cory Cuecinello | South Orange, NJ | 258 | 4.6 | 23 |
| S.B | Raul Delaprida | Elisabeth, NJ | 398 | 14.2 | 33 |
3. Shark River Inlet
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Tom Feher | Nutley, NJ | 125 | 9 | 25.5 |
| 2nd | Art Coakley | Wall, NJ | 11 | 8.5 | 24.5 |
| 3rd | Tobian Nelson | Farmingdale, NJ | 247 | 7.5 | 25 |
| 4th | Charlie Keidel | Jackson, NJ | 396 | 7.13 | 24.75 |
| 5th | Chris Latch | Fleetwood, PA | 307 | 7.13 | 24.5 |
| 6th | Billy Rstowski | Wallington, NJ | 367 | 7 | 24 |
| 7th | Ed Carr | Wall, NJ | 35 | 7 | 23 |
| 8th | Bob Raczkiewicz | Wayside, NJ | 84 | 6.5 | 24 |
| 9th | Mary Stab | Bayville, NJ | 49 | 6.5 | 24 |
| 10th | Andy Dudinetz | South Hampton, NJ | 249 | 6.5 | 23.5 |
| S.B. | Billy Mayfield | Manasquan, NJ | 367 | 42.5 | 44 |
4. Manasquan River
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Capt Frank Bovasso | Toms River, NJ | 79 | 8.65 | 27.5 |
| 2nd | Jerry Melia | Pine Beach, NJ | 74 | 7.55 | 25.5 |
| 3rd | Lee Fitzgerald | Brick, NJ | 317 | 6.2 | 25 |
| 4th | Peter Sivo | Middletown, NJ | 58 | 5.55 | 24 |
| 5th | Robert Struening | Flemington, NJ | 193 | 5.35 | 24 |
| 6th | Mathew Brown | Fairless Hills, PA | 311 | 5.15 | 22.5 |
| 7th | Gene Charlesworth | Hamilton, NJ | 240 | 5.05 | 24 |
| 8th | Kenny Russell | Levittown, PA | 137 | 4.95 | 23.5 |
| 9th | Bill Jansen | Medford, NJ | 321 | 4.65 | 23 |
| 10th | Bob Sislian | Brielle, NJ | 63 | 4.6 | 21.75 |
| S.B. | None | ||||
5. Barnegat Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | John Wnek | Forked River, NJ | 327 | 6.6 | 25 |
| 2nd | Robert Mauro | Forked River, NJ | 309 | 6.6 | 25 |
| 3rd | Walt Schacht | Beachwood, NJ | 330 | 6 | 24.25 |
| 4th | Ed Buldowski | Toms River, NJ | 250 | 5.3 | 23 |
| 5th | George Broome | Forked River, NJ | 34 | 5 | 24 |
| 6th | Fred Stowman | Forked River, NJ | 149 | 4.7 | 22.5 |
| 7th | Ron Rislley | Forked River, NJ | 218 | 4.3 | 22.75 |
| 8th | Harold Dunn | Hamilton, NJ | 152 | 4.3 | 22 |
| 9th | Tony Arcabascio | Bayville, NJ | 105 | 3.3 | 20 |
| 10th | Robert Heath | Forked River, NJ | 8 | 3.3 | 20 |
| S.B. | None | ||||
6. Long Beach Island
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Gene Makitra | Barnegat, NJ | 127 | 5.82 | 24.75 |
| 2nd | Steve Lutz | Columbus, NJ | 173 | 5.56 | 23.5 |
| 3rd | Scott Habakus | Charlestown, SC | 406 | 5.16 | 24 |
| 4th | John Maffia | Mystic Island, NJ | 269 | 4.68 | 22.5 |
| 5th | Robert Ostorne | Columbus, NJ | 97 | 4.64 | 22.25 |
| 6th | Jack Burns | Clark, NJ | 378 | 4.54 | 22.5 |
| 7th | Mark Luker | Browns Mills, NJ | 292 | 4.3 | 22.63 |
| 8th | Russel Mehalick | Morrisville, PA | 99 | 3.68 | 20.25 |
| 9th | Lee Rothermel | Toms River, NJ | 356 | 3.6 | 21.5 |
| 10th | Richard Pasko | Lanoka Harbor, NJ | 4 | 3.58 | 21 |
| S.B. | None | ||||
7. Great Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Michael Klemm | Marlton, NJ | 280 | 4.92 | 23.25 |
| 2nd | Jack Farrell | Burlington, NJ | 235 | 4.85 | 23 |
| 3rd | Tiffany Tozour | Little Egg Harbor, NJ | 380 | 4.26 | 21.75 |
| 4th | David Showell | Absecon, NJ | 368 | 4.23 | 21.75 |
| 5th | James Daunoras | Hammonton, NJ | 211 | 4.15 | 18.5 |
| 6th | Stan Wiley | Braddock, NJ | 78 | 3.75 | 22.75 |
| 7th | Jim Ross | Tabernacle, NJ | 342 | 3.71 | 21.25 |
| 8th | Leon Grabowski | Delran, NJ | 141 | 3.62 | 21 |
| 9th | Bob Pharo | Tuckerton, NJ | 34 | 3.53 | 21.25 |
| 10th | Willaim Lyden | Browns Mills, NJ | 123 | 3.5 | 21.25 |
| S.B. | None | ||||
8. Ocean City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Richard Burgess | Avalon, NJ | 67 | 4.66 | 23.5 |
| 2nd | Jerry Coombs | Little Egg Harbor, NJ | 233 | 4.4 | 22.5 |
| 3rd | Darin Chojnacki | Linwood, NJ | 264 | 4.12 | 22.5 |
| 4th | Richard Mitchell | Brigatine, NJ | 88 | 3.8 | 22 |
| 5th | Jason Daunoras | Cedar Brook, NJ | 349 | 3.64 | 21 |
| 6th | Chris Olcott | Linwood, NJ | 82 | 2.92 | 20.5 |
| 7th | Frank Jankowski | Marmora, NJ | 345 | 2.76 | 19 |
| 8th | Kevin Seeger | Mays Landing, NJ | 86 | 2.68 | 19.5 |
| 9th | Scott Thorpe | Plymouth Meeting, PA | 257 | 2.66 | 19.5 |
| 10th | Jim Ryan | Ocean City, NJ | 347 | 2.63 | 20 |
| S.B. | Jerry Coombs | Little Egg Harbor, NJ | 67 | 28 | 41 |
9. Cape May
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Tony Mosloski | Lester, PA | 43 | 7.74 | 25.5 |
| 2nd | Bob Metzger | Deptford, NJ | 25 | 5.62 | 24.5 |
| 3rd | Patrick Lind | Gibbsboro,NJ | 171 | 5.6 | 24.25 |
| 4th | Howard Steinberg | Abington, PA | 48 | 4.52 | 24 |
| 5th | Mike Maahs | Cape May, NJ | 174 | 4.33 | 22 |
| 6th | Chet Dervisnire | Ambler, PA | 15 | 3.37 | 20.5 |
| 7th | Matt Giosa | Vorhees, NJ | 65 | 2.74 | 19.75 |
| 8th | Frank Bonivu | Holmes, PA | 403 | 2.57 | 20 |
| 9th | none | ||||
| 10th | none | ||||
| S.B. | George Slobodjian | Aston, PA | 43 | 17.53 | 38 |
10. Fortescue
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Howard Benner | Honeybrook, PA | 312 | 4.13 | 22.19 |
| 2nd | John Obrien | Fortescue, NJ | 360 | 4 | 25.13 |
| 3rd | Walt Russell | Hainsport, NJ | 186 | 3.75 | 20.44 |
| 4th | Jason Renyo | Millville, NJ | 263 | 3.69 | 21.5 |
| 5th | Zachary Stefka | Mickleton, NJ | 366 | 3.38 | 20.25 |
| 6th | Dennis Gawronski | Landsdale, PA | 214 | 3.19 | 20.25 |
| 7th | Joseph Ravis | Vally Forge, PA | 215 | 3.13 | 20.56 |
| 8th | Thomas Vanwinkle | Trevose, PA | 284 | 3.13 | 20.5 |
| 9th | Robert Hill | Gibbstown, NJ | 76 | 3.13 | 20.13 |
| 10th | Lance Lonsimer | Coatsville, PA | 365 | 2.75 | 19.13 |
| S.B. | None | ||||