|
JCAA 18th Annual Fluke Tournament Port Prize Winners
Come to the Awards Ceremony at Golden Nugget
Friday evening, June 15th, 2012
Come early to register (1 PM to 7:45 PM)
Drawing starts promptly at 8:00 PM
The 18th Annual JCAA Tournament took place on June 9th, 2012. Everyone reported having a terrific time. The Tournament had 397 boats competing in 10 ports. This was the lowest number of entries which means the participating boats had the best chance ever to win a port prize. We were competing against the greatest early striped bass season ever. The 10 port prizes are listed below.
The largest fish weighed in was 9lbs 8oz and was caught by Tony Botti from Aberdeen and weigh-in at Shark River. Fortescue had the smallest fish qualifying for a port prize weighing in at 2.12lb. Cape May had only eight legal fish weighed in this year. This means if you enter the tournament at that port and caught a legal fish you could have taken the last two places. You can find a comparison of total fish weighed in 2011 vs 2012 and the port prize winners and in the charts at the end of this press release. Shark River also had the largest Striped Bass weighing 42lb 8oz caught by Billy Mayfield from Point Pleasant.
In 2012 we had 40 qualifying fish over 5 lbs. This year the smallest fish was again was 2.12 lbs. Three ports did not have a fish over 5lbs. As you can see, the total weight of summer flounder that qualified for 10 port prizes for 2011 was 484.08 pounds. In 2012 the total weight was 485.76, less than 1 pound difference. It will be interesting to see the JCAA survey returns, to discover what the throwback ratio was and how many keepers were actually caught. Anglers will have an opportunity to give JCAA feedback about how the tournament is organized and also to suggest any changes that might enhance their experience. Surveys will be mailed to current and past participants, so anglers can tell us how to improve this tournament.
This annual tournament provides funds to help the Jersey Coast Anglers Association continue its fight to protect the marine resource, fund summer flounder research and fight for the rights of recreational anglers. JCAA deals with many issues. Currently we continue the fight to get the pots off the reef, Hook on Fishing Drugs Bill and to guarantee public access.
Golden Nugget is the host for the 18th Annual Jersey Coast Fluke Tournament Gala Awards Ceremony. The Golden Nugget invites tournament entrants to come and enjoy their facilities both before and after the award ceremony. You can meet JCAA Executive Board members and representatives from our sponsors. We will be working with the Golden Nugget to provide an even greater evening at next year’s awards ceremony.
This is your chance to win the $5,000 Grand Prize. In fact, 14 of the last 17 Grand Prize winners did not weigh in a qualifying port prize fish in the tournament. Someone from your boat must be present to win the Grand Prize and any of the dozens of great door prizes.
We want to thank all tournament participants and especially our sponsors for making the tournament a success. Our nationally known sponsors include West Marine, Penn Reels, Spiderwire Braided Line, Berkeley Gulp Bait, Interlux Yacht Paint, Costa Sunglasses, Minn-Kota Trolling Motors, Nor’East Saltwater Magazine and Golden Nugget AC. One of the $1,200 First Place Port Prizes were sponsored by Fisherman’s Headquarters (for Long Beach Island) and the remaining ports by the JCAA. Jersey Coast Fluke Tournament T-shirts and hats will be on sale as long as supplies last.
The JCAA Fluke Tournament GRAND PRIZE Registration will be at the Golden Nugget. Follow the signs to find the registration site. We will be in the Grand Ballroom. Registration is between 1 PM and 7:45 PM. If you have Golden Nugget Card you will receive a $5 Dinner coupon. If you don’t you can get one that night and get the $5 coupon. At least one person from your boat must be in attendance at the time of the drawing in order to win a prize. We expect a wonderful turnout. Please come early. Please bring your registration affidavit to save yourself time at the registration desk. There will be a cash bar in the room. All winning numbers will be announced in the ballroom. We will also be distributing the port prizes for those in attendance. The registration desk will issue one ticket which is good for both the Grand Prize and for the door prizes. We really appreciate both your participation and patience and are sure everyone will have a great time.
For the past eight years the JCAA has conducted a survey of angling success vs. effort during our annual fluke tournament. The data gathered has provided valuable insight into the success of anglers in ports from Jersey City to Fortescue. This year we will again conduct the survey but will offer anglers the opportunity to complete the survey on line. The survey can be found at www.surveymonkey.com/s/KJ57R27 or go to the JCAA webpage (http://jcaa.org/) for the link. You will need your boat registration number and can only complete the survey once. When you are finished fishing on June 15 simply go to the site and enter your actual data. All those who fill out the report on line by Thursday, June 14th will be entered into a drawing for a free entry into next year’s tournament. Only surveys done on line will qualify for this additional prize.
Port Prize List
(Subject to final adjustment)
| Place: | Prize |
| 1st Place: | Cash $1,200 |
| 2nd Place: | Penn Battle BTL5000 spinning reel with an Allegiance Inshore rod, Penn 320gt rod and reel combo with 2 spools of Spiderwire braid line and 2 packages of Berkley Gulp bait |
| 3rd Place: | West Marine $300 Gift Card |
| 4th Place: | Minn Kota Battery Charger |
| 5th Place: | Costa Sunglasses, and accessories |
| 6th Place: | Penn Battle BTL 5000 spinning reel with an Allegiance Inshore rod, 2 spools of Spiderwire braid line and 2 packages Berkle Gulp bait |
| 7th Place: | One gallon of Interlux Micron CSC bottom paint, Interlux boat soap and wax |
| 8th Place: | Penn 320gt rod and reel combo with 2 spools of Spiderwire braid line and 2 packages Berkley Gulp bait |
| 9th Place: | Donated by Nor'East Saltwater Magazine, Abu Garcia 7000i reel and boat soap |
| 10th Place: | Allegiance rod and Saltwater Sportsman's bag with boat soap, fishing line, and more |
2011 & 2012 Weight Comparisons
(Weight for First 10 spots at each port)
| Port | 2011 | 2012 |
| Jersey City | 59.03 | 58.01 |
| Sandy Hook | 52.00 | 57.00 |
| Shark River Inlet | 73.25 | 72.75 |
| Manasquan River | 56.05 | 57.70 |
| Barnegat Bay | 40.92 | 49.20 |
| Long Beach Island | 38.60 | 45.56 |
| Great Bay | 48.92 | 40.52 |
| Ocean City | 39.35 | 34.37 |
| Cape May | 41.47 | 36.49 |
| Fortescue | 34.49 | 34.26 |
| Totals | 484.08 | 485.76 |
Here are the Winners for 2012
email webmaster@jcaa.org for corrections
1. Jersey City
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Tony Botti | Aberdeen, NJ | 172 | 9.5 | 26.75 |
| 2nd | Edward Schaefer | Ridgefield, NJ | 343 | 8.69 | 26.5 |
| 3rd | Robert Breidt | Lake Hopatacong, NJ | 227 | 5.5 | 24 |
| 4th | Harvey Karp | Kearny, NJ | 207 | 5.44 | 24 |
| 5th | Robert Kelly | Jersey City, NJ | 295 | 5.44 | 23.25 |
| 6th | Andre Luis | North Arlington, NJ | 165 | 5.31 | 23.5 |
| 7th | Tom Murphy | Bayonne, NJ | 38 | 5.31 | 23.25 |
| 8th | Tom Buchanan | Bayonne, NJ | 395 | 4.69 | 23 |
| 9th | Dennis Giro | Ridgefield, NJ | 300 | 4.56 | 22.5 |
| 10th | Jason Zebrowski | Hewitt, NJ | 275 | 4.44 | 23.5 |
| |
| S.B. | None | | | | |
| |
2. Sandy Hook
| | Name | Hometown | Entry # | Weight | Length |
| 1st | John Sorretino | Pt Pleasant Bch, NJ | 236 | 7.6 | 26 |
| 2nd | Roger Housman | Keyport, NJ | 374 | 6.8 | 25 |
| 3rd | Bob Cameron | North Haledon, NJ | 66 | 6.6 | 26 |
| 4th | Kevin Meyerhoff | Ocean, NJ | 399 | 6.4 | 25 |
| 5th | Cliff Hansen | East Brunswick, NJ | 234 | 5.8 | 25 |
| 6th | Tom Kriebel | Hatboro, PA | 266 | 4.8 | 23 |
| 7th | Ted Jakubik | Seabright, NJ | 10 | 4.8 | 23 |
| 8th | Nicholas Piazza | Staten Island, NY | 104 | 4.8 | 23 |
| 9th | Charlie Parker | Oceanport, NJ | 294 | 4.8 | 23 |
| 10th | Cory Cuecinello | South Orange, NJ | 258 | 4.6 | 23 |
| |
| S.B | Raul Delaprida | Elisabeth, NJ | 398 | 14.2 | 33 |
| |
3. Shark River Inlet
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Tom Feher | Nutley, NJ | 125 | 9 | 25.5 |
| 2nd | Art Coakley | Wall, NJ | 11 | 8.5 | 24.5 |
| 3rd | Tobian Nelson | Farmingdale, NJ | 247 | 7.5 | 25 |
| 4th | Charlie Keidel | Jackson, NJ | 396 | 7.13 | 24.75 |
| 5th | Chris Latch | Fleetwood, PA | 307 | 7.13 | 24.5 |
| 6th | Billy Rstowski | Wallington, NJ | 367 | 7 | 24 |
| 7th | Ed Carr | Wall, NJ | 35 | 7 | 23 |
| 8th | Bob Raczkiewicz | Wayside, NJ | 84 | 6.5 | 24 |
| 9th | Mary Stab | Bayville, NJ | 49 | 6.5 | 24 |
| 10th | Andy Dudinetz | South Hampton, NJ | 249 | 6.5 | 23.5 |
| |
| S.B. | Billy Mayfield | Manasquan, NJ | 367 | 42.5 | 44 |
| |
4. Manasquan River
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Capt Frank Bovasso | Toms River, NJ | 79 | 8.65 | 27.5 |
| 2nd | Jerry Melia | Pine Beach, NJ | 74 | 7.55 | 25.5 |
| 3rd | Lee Fitzgerald | Brick, NJ | 317 | 6.2 | 25 |
| 4th | Peter Sivo | Middletown, NJ | 58 | 5.55 | 24 |
| 5th | Robert Struening | Flemington, NJ | 193 | 5.35 | 24 |
| 6th | Mathew Brown | Fairless Hills, PA | 311 | 5.15 | 22.5 |
| 7th | Gene Charlesworth | Hamilton, NJ | 240 | 5.05 | 24 |
| 8th | Kenny Russell | Levittown, PA | 137 | 4.95 | 23.5 |
| 9th | Bill Jansen | Medford, NJ | 321 | 4.65 | 23 |
| 10th | Bob Sislian | Brielle, NJ | 63 | 4.6 | 21.75 |
| |
| S.B. | None | | | | |
| |
5. Barnegat Bay
| | Name | Hometown | Entry # | Weight | Length |
| 1st | John Wnek | Forked River, NJ | 327 | 6.6 | 25 |
| 2nd | Robert Mauro | Forked River, NJ | 309 | 6.6 | 25 |
| 3rd | Walt Schacht | Beachwood, NJ | 330 | 6 | 24.25 |
| 4th | Ed Buldowski | Toms River, NJ | 250 | 5.3 | 23 |
| 5th | George Broome | Forked River, NJ | 34 | 5 | 24 |
| 6th | Fred Stowman | Forked River, NJ | 149 | 4.7 | 22.5 |
| 7th | Ron Rislley | Forked River, NJ | 218 | 4.3 | 22.75 |
| 8th | Harold Dunn | Hamilton, NJ | 152 | 4.3 | 22 |
| 9th | Robert Heath | Forked River, NJ | 8 | 3.3 | 20 |
| 10th | Ron Juzefyk | Colonia, NJ | 302 | 3.1 | 19.75 |
| |
| S.B. | None | | | | |
| |
6. Long Beach Island
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Gene Makitra | Barnegat, NJ | 127 | 5.82 | 24.75 |
| 2nd | Steve Lutz | Columbus, NJ | 173 | 5.56 | 23.5 |
| 3rd | Scott Habakus | Charlestown, SC | 406 | 5.16 | 24 |
| 4th | John Maffia | Mystic Island, NJ | 269 | 4.68 | 22.5 |
| 5th | Robert Ostorne | Columbus, NJ | 97 | 4.64 | 22.25 |
| 6th | Jack Burns | Clark, NJ | 378 | 4.54 | 22.5 |
| 7th | Mark Luker | Browns Mills, NJ | 292 | 4.3 | 22.63 |
| 8th | Russel Mehalick | Morrisville, PA | 99 | 3.68 | 20.25 |
| 9th | Lee Rothermel | Toms River, NJ | 356 | 3.6 | 21.5 |
| 10th | Richard Pasko | Lanoka Harbor, NJ | 4 | 3.58 | 21 |
| |
| S.B. | None | | | | |
| |
7. Great Bay
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Michael Klemm | Marlton, NJ | 280 | 4.92 | 23.25 |
| 2nd | Jack Farrell | Burlington, NJ | 235 | 4.85 | 23 |
| 3rd | Tiffany Tozour | Little Egg Harbor, NJ | 380 | 4.26 | 21.75 |
| 4th | David Showell | Absecon, NJ | 368 | 4.23 | 21.75 |
| 5th | James Daunoras | Hammonton, NJ | 211 | 4.15 | 18.5 |
| 6th | Stan Wiley | Braddock, NJ | 78 | 3.75 | 22.75 |
| 7th | Jim Ross | Tabernacle, NJ | 342 | 3.71 | 21.25 |
| 8th | Leon Grabowski | Delran, NJ | 141 | 3.62 | 21 |
| 9th | Bob Pharo | Tuckerton, NJ | 34 | 3.53 | 21.25 |
| 10th | Willaim Lyden | Browns Mills, NJ | 123 | 3.5 | 21.25 |
| |
| S.B. | None | | | | |
| |
8. Ocean City
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Richard Burgess | Avalon, NJ | 67 | 4.66 | 23.5 |
| 2nd | Jerry Coombs | Little Egg Harbor, NJ | 233 | 4.4 | 22.5 |
| 3rd | Darin Chojnacki | Linwood, NJ | 264 | 4.12 | 22.5 |
| 4th | Richard Mitchell | Brigatine, NJ | 88 | 3.8 | 22 |
| 5th | Jason Daunoras | Cedar Brook, NJ | 349 | 3.64 | 21 |
| 6th | Chris Olcott | Linwood, NJ | 82 | 2.92 | 20.5 |
| 7th | Frank Jankowski | Marmora, NJ | 345 | 2.76 | 19 |
| 8th | Kevin Seeger | Mays Landing, NJ | 86 | 2.68 | 19.5 |
| 9th | Scott Thorpe | Plymouth Meeting, PA | 257 | 2.66 | 19.5 |
| 10th | Jim Ryan | Ocean City, NJ | 347 | 2.63 | 20 |
| |
| S.B. | Jerry Coombs | Little Egg Harbor, NJ | 67 | 28 | 41 |
| |
9. Cape May
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Tony Mosloski | Lester, PA | 43 | 7.74 | 25.5 |
| 2nd | Bob Metzger | Deptford, NJ | 25 | 5.62 | 24.5 |
| 3rd | Patrick Lind | Gibbsboro,NJ | 171 | 5.6 | 24.25 |
| 4th | Howard Steinberg | Abington, PA | 48 | 4.52 | 24 |
| 5th | Mike Maahs | Cape May, NJ | 174 | 4.33 | 22 |
| 6th | Chet Dervisnire | Ambler, PA | 15 | 3.37 | 20.5 |
| 7th | Matt Giosa | Vorhees, NJ | 65 | 2.74 | 19.75 |
| 8th | Frank Bonivu | Holmes, PA | 403 | 2.57 | 20 |
| 9th | none | | | | |
| 10th | none | | | | |
| |
| S.B. | George Slobodjian | Aston, PA | 43 | 17.53 | 38 |
| |
10. Fortescue
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Howard Benner | Honeybrook, PA | 312 | 4.13 | 22.19 |
| 2nd | John Obrien | Fortescue, NJ | 360 | 4 | 25.13 |
| 3rd | Walt Russell | Hainsport, NJ | 186 | 3.75 | 20.44 |
| 4th | Jason Renyo | Millville, NJ | 263 | 3.69 | 21.5 |
| 5th | Zachary Stefka | Mickleton, NJ | 366 | 3.38 | 20.25 |
| 6th | Dennis Gawronski | Landsdale, PA | 214 | 3.19 | 20.25 |
| 7th | Joseph Ravis | Vally Forge, PA | 215 | 3.13 | 20.56 |
| 8th | Thomas Vanwinkle | Trevose, PA | 284 | 3.13 | 20.5 |
| 9th | Robert Hill | Gibbstown, NJ | 76 | 3.13 | 20.13 |
| 10th | Lance Lonsimer | Coatsville, PA | 365 | 2.75 | 19.13 |
| |
| S.B. | None | | | | |
| |
|