|
|
|
|
|
||
JCAA’s 17th Annual Fluke Tournament
|
| Place: | Prize |
|---|---|
| 1st Place: | Cash $1,200 |
| 2nd Place: | Penn Battle BTL5000 spinning reel with an Uglystik SPL11661M rod & a Penn Battle BTL 4000 spinning reel with an Uglystik SPL11661MH rod with 2 spool of Spiderwire Stealth braid and 5 packages Gulp bait |
| 3rd Place: | West Marine $300 Gift Card |
| 4th Place: | Costa Sunglasses and accessories |
| 5th Place: | Minn Kota Trolling Motor |
| 6th Place: | Penn Battle BTL 5000 spinning reel with an Uglystik SPL11661MH rod with 2 spool of Spiderwire Stealth braid and 5 packages Gulp bait |
| 7th Place: | Penn Combo GT2 level line reel and Uglystik rod with spool of Spiderwire Stealth braid and 5 packages Gulp bait |
| 8th Place: | Humminbird PiranhaMAX 190C Fishfinder |
| 9th Place: | Gallon of Interlux Micron CSG bottom paint |
| 10th Place: | Nor’east Magazine Shimano Torium 20 conventional salt water reel |
| 11th Place: | Two Uglystik rods models SPL 1161661M and SPL 1161661MH with a spool of Spiderwire Stealth braid and 2 packages Gulp bait |
| 12th Place: | Canyon Gear International Gift Package and two night stay at the Golden Nugget |
2010 & 2011 Weight Comparisons
(Weight for First 12 spots at each port)
| Port | 2010 | 2011 |
|---|---|---|
| Jersey City | 50.02 | 68.15 |
| Sandy Hook | 74.2 | 59.4 |
| Shark River Inlet | 55.63 | 85.5 |
| Manasquan River | 55.7 | 63.60 |
| Barnegat Bay | 44.8 | 45.81 |
| Long Beach Island | 44.42 | 44.16 |
| Great Bay | 45.36 | 56.8 |
| Ocean City | 49.88 | 45.79 |
| Cape May | 52.42 | 48.14 |
| Fortescue | 49.78 | 40.29 |
| Totals | 522.21 | 557.64 |
Here are the Winners for 2011
1. Jersey City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Dennis Giro | Ridgefield, NJ | 290 | 8.25 | 27.25 |
| 2nd | Andre Luis | North Arlington, NJ | 243 | 7.18 | 26.87 |
| 3rd | George Steininge | Freeport, NY | 251 | 6.75 | 26.00 |
| 4th | Robert McCarter | Hillsborough, NJ | 450 | 5.93 | 25.00 |
| 5th | Steven Melish | Hicksville, NJ | 220 | 5.68 | 24.50 |
| 6th | Sal Gaetani | Bayonne, NJ | 353 | 5.56 | 23.87 |
| 7th | Harvey Karp | Kearny, NJ | 286 | 5.25 | 23.00 |
| 8th | Adelino Pires | Harrison, NJ | 212 | 5.00 | 23.50 |
| 9th | Anthony Nitschke | Secaucus, NJ | 433 | 4.81 | 23.25 |
| 10th | Thomas Murphy | Bayonne, NJ | 301 | 4.62 | 22.50 |
| 11th | Robert Breidt | Lake Hopatcong, NJ | 391 | 4.62 | 22.50 |
| 12th | Ron Shock Jr. | Dumont, NJ | 346 | 4.50 | 22.75 |
2. Sandy Hook
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Michael Wells | Point Pleasant, NJ | 332 | 7.80 | 28.00 |
| 2nd | Charles Parker | Oceanport, NJ | 390 | 6.60 | 25.00 |
| 3rd | Robert Henn | Old Bridge, NJ | 263 | 6.00 | 24.00 |
| 4th | John DeVito | Bloomfield, NJ | 29 | 5.20 | 24.00 |
| 5th | Robert Cameron | North Haledon, NJ | 90 | 5.00 | 24.00 |
| 6th | Kristen Capalbo | Dumont, NJ | 379 | 4.80 | 24.00 |
| 7th | Mike Haller | Butler, NJ | 316 | 4.40 | 23.00 |
| 8th | Pedro Olivera | Elizabeth, NJ | 354 | 4.20 | 23.00 |
| 9th | Anthony Bruno | South Hackensack, NJ | 224 | 4.00 | 22.00 |
| 10th | Glenn Davis | Wayside, NJ | 319 | 4.00 | 22.00 |
| 11th | Ted Tyburczy | Linden, NJ | 473 | 3.80 | 21.50 |
| 12th | Bruce Smith | Ocean, NJ | 12 | 3.60 | 21.00 |
3. Shark River Inlet
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Allan Mann Sr. | Sellersville, PA | 173 | 10.00 | 27.12 |
| 2nd | Art Coakley | Wall, NJ | 53 | 9.50 | 26.00 |
| 3rd | Greg Heiser | Milford, NJ | 80 | 7.25 | 24.50 |
| 4th | Ed Carr | Wall, NJ | 11 | 7.00 | 24.50 |
| 5th | George Mizsak | Hamilton, NJ | 388 | 7.00 | 24.00 |
| 6th | John Gregus III | Woodbridge, NJ | 428 | 6.75 | 23.50 |
| 7th | Chris Szecz | Mercerville, NJ | 462 | 6.50 | 24.00 |
| 8th | William Grill | Deal, NJ | 122 | 6.50 | 24.00 |
| 9th | David Buchinski | Franklin Park, NJ | 21 | 6.50 | 23.50 |
| 10th | David Temple | North Hanover, NJ | 50 | 6.25 | 23.50 |
| 11th | Rich Palaez | Belmar, NJ | 271 | 6.25 | 22.50 |
| 12th | John Poplawski | Neptune, NJ | 197 | 6.00 | 23.00 |
4. Manasquan River
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Shane Toohey | Neptune, NJ | 192 | 6.75 | 25.50 |
| 2nd | John Aspromonti | Manasquan, NJ | 336 | 6.10 | 24.00 |
| 3rd | Bobby Lugin | Robbinsville, NJ | 416 | 6.05 | 24.50 |
| 4th | Bob Angelini | Hamilton, NJ | 257 | 5.85 | 23.75 |
| 5th | Jim Sakers | Brick, NJ | 296 | 5.70 | 24.00 |
| 6th | Stanley Czekay | Brick, NJ | 222 | 5.70 | 23.75 |
| 7th | James Waiter | Brick, NJ | 415 | 5.45 | 23.00 |
| 8th | Don E. Parr | Brick, NJ | 344 | 5.00 | 23.00 |
| 9th | Robert Rusnack | New Brunswick, NJ | 183 | 4.95 | 22.50 |
| 10th | Sam Forman | Hightstown, NJ | 323 | 4.50 | 23.00 |
| 11th | Robert Spinella | Boonton, NJ | 459 | 3.85 | 21.50 |
| 12th | Steve Materia | Brick, NJ | 56 | 3.70 | 21.50 |
5. Barnegat Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Roger Stanwood | Toms River, NJ | 246 | 6.30 | 26.00 |
| 2nd | Don Hillegass Jr | Barnegat, NJ | 208 | 5.40 | 24.00 |
| 3rd | Lorenzo Hillman | Forked River, NJ | 57 | 5.30 | 23.50 |
| 4th | Grag Apai | Trenton, NJ | 234 | 4.27 | 23.50 |
| 5th | Ronald Juzefyk | Colonia, NJ | 403 | 4.05 | 22.00 |
| 6th | John Kostick Jr. | Lakewood, NJ | 158 | 3.90 | 21.75 |
| 7th | John Howell | Forked River, NJ | 375 | 3.40 | 21.00 |
| 8th | Richard Greger | Waretown, NJ | 361 | 2.80 | 20.50 |
| 9th | Walter Pilipiak | Manahawkin, NJ | 118 | 2.80 | 19.00 |
| 10th | Raymond Rolak | Forked River, NJ | 406 | 2.60 | 19.75 |
| 11th | Fred Stowman | Forked River, NJ | 204 | 2.57 | 20.50 |
| 12th | Phil Celmer | Flemington, NJ | 1 | 2.42 | 19.00 |
6. Long Beach Island
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Mike Murdza | Waretown, NJ | 326 | 4.86 | 23.75 |
| 2nd | Antony Scholl | Philadelphia, PA | 210 | 4.40 | 23.00 |
| 3rd | Ed Cherry | Waretown, NJ | 437 | 4.24 | 22.50 |
| 4th | Ranger Rand | Secaucus, NJ | 228 | 4.24 | 22.25 |
| 5th | Paul Schell | Barnegat, NJ | 127 | 3.88 | 21.75 |
| 6th | Ron Rand | Secaucus, NJ | 242 | 3.70 | 21.00 |
| 7th | Mark Luker | Browns Mills, NJ | 389 | 3.66 | 22.25 |
| 8th | Brian Cognigni | Burlington, NJ | 209 | 3.40 | 21.00 |
| 9th | Brian Czarnik | Philadelphia, PA | 135 | 3.28 | 21.25 |
| 10th | John Maffia | Mystic Island, NJ | 282 | 2.94 | 20.25 |
| 11th | Bill Haluska | Forked River, NJ | 172 | 2.92 | 20.00 |
| 12th | Jamie Gallagher | Tuckerton, NJ | 46 | 2.64 | 20.00 |
7. Great Bay
| Name | Hometown | Entry # | Weight | Length | |
| 1st | David Brown | Crosswicks, NJ | 280 | 7.18 | 26.50 |
| 2nd | John Daunoras | Hammonton, NJ | 2601 | 6.03 | 24.25 |
| 3rd | Dave Messerschmid | Little Egg Harbor, NJ | 435 | 5.05 | 23.00 |
| 4th | Thomas Spezzavour | Beverly, NJ | 312 | 4.75 | 22.50 |
| 5th | Craig Hurless | Smithville, NJ | 394 | 4.64 | 23.25 |
| 6th | Joseph Daunoras | Shamong, NJ | 123 | 4.30 | 21.75 |
| 7th | David Roesch | Egg Harbor City, NJ | 342 | 4.26 | 22.00 |
| 8th | Bob Pharo | Tuckerton, NJ | 413 | 4.26 | 21.50 |
| 9th | Stephan Pinkos | Port Republic, NJ | 277 | 4.25 | 21.75 |
| 10th | Craig Nelson | Chesterfield, NJ | 289 | 4.20 | 23.00 |
| 11th | Brian Seitz | Tamaqua, PA | 213 | 4.18 | 22.00 |
| 12th | Sam Haines | Burlington, NJ | 161 | 3.70 | 21.75 |
8. Ocean City
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Rick Solari | Brigantine, NJ | 315 | 4.98 | 24.00 |
| 2nd | Jason Daunoras | Cedar Brook, NJ | 420 | 4.75 | 24.00 |
| 3rd | Mike Venuto | Washington twp, NJ | 185 | 3.93 | 23.00 |
| 4th | Richard Burgess | Avalon, NJ | 58 | 3.89 | 22.00 |
| 5th | Jeff Reese | Mays Landing, NJ | 432 | 3.81 | 23.00 |
| 6th | Kevin Seeger | Mays Landing, NJ | 72 | 3.76 | 22.00 |
| 7th | Jerry Coombs | Little Egg Harbor, NJ | 452 | 3.71 | 22.00 |
| 8th | Bob Oster | Palermo, NJ | 267 | 3.66 | 22.00 |
| 9th | Bob Whiteside | Linwood, NJ | 37 | 3.52 | 22.00 |
| 10th | Darin Chojnacki | Steelmantown, NJ | 340 | 3.34 | 21.00 |
| 11th | Joe MacDonald | Sea Isle City, NJ | 449 | 3.28 | 21.50 |
| 12th | Larry Denner | Eagleville, PA | 395 | 3.16 | 20.50 |
9. Cape May
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Bill Mullen | Lester, PA | 106 | 4.78 | 22.00 |
| 2nd | Margaret Boyle | Whitehall, PA | 412 | 4.72 | 25.00 |
| 3rd | Karl Jones | North Wales, PA | 371 | 4.35 | 23.00 |
| 4th | Al Barbodo | Washington Township, NJ | 92 | 4.17 | 23.00 |
| 5th | Len Fennimore | Williamstown, NJ | 48 | 4.15 | 22.50 |
| 6th | George Blasetpo | Paulsboro | 211 | 4.09 | 23.50 |
| 7th | Mike Iacovelli | Vineland, NJ | 423 | 4.08 | 22.00 |
| 8th | Leo Kamertz | Phoenixville, PA | 61 | 4.02 | 22.00 |
| 9th | Patrick Lind | Gibbsboro, NJ | 266 | 3.86 | 22.00 |
| 10th | Jeff Whalen | Pennsauken, NJ | 422 | 3.35 | 22.50 |
| 11th | Dennis Molette | Ocean City, NJ | 364 | 3.33 | 21.00 |
| 12th | Steve Wagner | Turnersville, NJ | 363 | 3.24 | 21.50 |
10. Fortescue
| Name | Hometown | Entry # | Weight | Length | |
| 1st | Jason Renyo | Millville, NJ | 383 | 4.31 | 22.00 |
| 2nd | Bill Reid | Woodbury Heights, NJ | 30 | 4.06 | 22.31 |
| 3rd | John Banscher | Gibbstown, NJ | 126 | 4.00 | 22.12 |
| 4th | Michael Benner | Honey Brook, PA | 94 | 3.38 | 21.25 |
| 5th | Alex Nardelli | Bridgeton, NJ | 253 | 3.31 | 21.43 |
| 6th | Michele Carlson | Vineland, NJ | 240 | 3.31 | 21.12 |
| 7th | Tim Ott | Sellersville, PA | 24 | 3.06 | 21.00 |
| 8th | Lance Lonsinger | Coatesville, PA | 409 | 3.06 | 20.31 |
| 9th | Howard Benner Sr. | Honey Brook, PA | 382 | 3.00 | 20.50 |
| 10th | Keith Wilson | West Deptford, NJ | 114 | 3.00 | 20.25 |
| 11th | John Feldman | Gibbstown, NJ | 229 | 2.93 | 20.50 |
| 12th | Walt Sutton | Woodbine, NJ | 268 | 2.87 | 19.93 |
Awards Presentations at Golden Nugget Casino/Hotel in Atlantic City
The JCAA 17th Annual Awards Ceremony on June 17th attracted over 1,000 people with approximately 300 boats represented for a chance to win the $5,000 Grand Prize and dozens of door prizes from our sponsors.
This year’s $5,000 Grand Prize went to Ken Jennings (of Independence Township, NJ), representing the crew of Jim Campbell with what some would believe to be an unlucky raffle number, 666! Jennings’ big win made it a Grand Slam night for his other Passaic River Yacht Club members in attendance receiving their 2nd, 7th, and 8th Place prizes for the Jersey City Port. Congratulations to Ken Jennings, Jim Campbell and the rest of the crew members!
James Rogan of Barnegat, NJ had his survey entry number picked by JCAA President Eileen Smith to win a free 2012 Fluke Tournament Entry for completing and submitting his survey.
On behalf of the JCAA, I would like to thank all of our JCAA supporters for helping to make the Tournament and Awards Ceremony successful, rewarding, and fun for everyone participating. A big THANK YOU to our Major Sponsors for their generous contributions. The following Major Sponsors provided a total of one hundred twenty port prizes for the ten ports and dozens more in door prizes.
Golden Nugget Casino
West Marine Stores
Berkley Gulp
Spiderwire
Penn Reels
Minn Kota Motors
UglyStik
Interlux Yacht Paint
Costa Premium Sunglasses
Humminbird Fishfinders
Canyon Gear Outfitters
Nor’East Saltwater
Thank You to Fisherman’s Headquarters (Long Beach Island), Gateway Marina & Yacht Sales (Highlands/Sandy Hook), and Liberty Landing Marina (Jersey City) for their $1,200 1st Place Prize donations. (The JCAA provided all other 1st Place Port Prizes)
The JCAA would also like to thank the following Door Prize Sponsors for their donations:
Pure Fishing
www.finsfishing.com
Pro Fish
F J Neil Surf Bags
Fisherman’s Den, Belmar
Fisherman’s Headquarters
Lamiglass
Costa
Ocean Explorer
Fin-Atics, Ocean City
Miss Belmar Princess
Strike King Lures
Angler’s Book Supply
Bob’s Bait Boards
Tackle Buddy
Flying Fisherman
Frabil Nets
Capt. Cal
AA Worms
Meltzer’s, Garfield
Ken Eagle Fishing Mounts & Trophies
ASA / Eastern Fishing and Outdoor Exposition
We encourage everyone to support these sponsors by purchasing their products or services whenever possible.
And special thanks to the entire JCAA Executive Board, the Fluke Tournament Committee members, the many volunteers (including their spouses), and friends that graciously gave their time and guidance to help make the Tournament as successful as it was.