|
Port Winners for JCAA 13th Annual Fluke Tournament
781 Boats Entered in 2007 Tournament
by Phil Celmer, Chairman
(from Jersey Coast Anglers Association July 2007 Newsletter)
The 13th Annual Jersey Coast Tournament was a great success. 781 boats competed in the twelve ports throughout the state. The 120 winning fish averaged
22.9" and 4.9 pounds. The largest fluke
weighed in at 10.62 pounds at Jersey City and was caught by Pat Broderick of Vernon,
NJ. This annual tournament provides funds to help Jersey Coast Anglers Association continue its fight to protect the marine resource and the rights of the recreational fisherman.
The 13th Awards Ceremony went off without a hitch at Trumps Marina Casino Hotel. (Click here to view photos from the awards ceremony.) It was as always a great success and the Seafood Buffet at Trumps Marina Casino Hotel got rave reviews from the people who ate there. Trumps Marina Casino Hotel was, as always, a gracious host. We had over 1700 in attendance. There will be a complete wrap-up in the next newspaper including the list of many stores and manufacturers that donated the over 100 door prizes.
The winner of the Yamaha powered Century Boat and LoadRite Trailer was Steve Amato of Tuckerton, NJ. Congratulations to Steve and his crew. The survey raffle was won by James Dzbenski of Shohola, PA.
HERE ARE THE WINNERS FOR 2007
1. Jersey City
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Pat Broderick | Vernon, NJ | 133 | 10.62 | 28.25 |
| 2nd | Joe Rodriguez | Secaucus, NJ | 643 | 6.02 | 24.25 |
| 3rd | Kevin Cole | Newton, NJ | 173 | 4.74 | 22.75 |
| 4th | Robert Kelly | Jersey City, NJ | 593 | 4.46 | 22.62 |
| 5th | Kevin Cooney | Bayonne, NJ | 718 | 4.42 | 22.50 |
| 6th | George Steininger | Freeport, NY | 24 | 4.34 | 22.25 |
| 7th | Dominic Lamberti | Bayonne, NJ | 439 | 4.34 | 22.25 |
| 8th | Adelino Pires | Harrison, NJ | 726 | 3.82 | 21.88 |
| 9th | Marshall Reid | Hoboken, NJ | 513 | 3.78 | 21.50 |
| 10th | Sal Gaetani | Bayonne, NJ | 552 | 3.62 | 21.12 |
2. Sandy Hook
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Helen Miragliotta | Lyndhurst, NJ | 33 | 6.50 | 25.50 |
| 2nd | Jeffrey Marchesi | Sayerville, NJ | 333 | 6.38 | 25.00 |
| 3rd | Michael Nelson | Brooklyn, NJ | 122 | 6.12 | 25.00 |
| 4th | Keith Tuohy | Keyport, NJ | 575 | 5.60 | 23.50 |
| 5th | James Matthews | Somerset, NJ | 259 | 5.44 | 24.00 |
| 6th | Marvin Dangler Sr | Long Branch, NJ | 529 | 5.42 | 24.00 |
| 7th | Dave Merrill | Somerset, NJ | 709 | 5.20 | 23.00 |
| 8th | Michael Blonske | Morrisville, PA | 366 | 5.04 | 24.00 |
| 9th | John Potynsky | Hillsborough, NJ | 646 | 4.78 | 23.00 |
| 10th | Gerard Fatjo | Morganville, NJ | 164 | 4.46 | 23.00 |
3. Shark River Inlet
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Art Albano | Neptune, NJ | 114 | 8.19 | 27.25 |
| 2nd | Ted Klemen | Lawrenceville, NJ | 30 | 8.06 | 26.00 |
| 3rd | Scott Yosco | Wall, NJ | 578 | 6.19 | 24.00 |
| 4th | Jim Adams | Long Branch, NJ | 359 | 6.06 | 23.25 |
| 5th | Mike Pausz | Brick, NJ | 261 | 5.94 | 23.75 |
| 6th | Gary Ginther | Pennington, NJ | 528 | 5.38 | 23.75 |
| 7th | Roy Rittman | Edison, NJ | 536 | 5.25 | 23.25 |
| 8th | Ed Schwind | Sayerville, NJ | 592 | 5.19 | 23.75 |
| 9th | Thomas Sunris | Neptune, NJ | 130 | 5.19 | 22.75 |
| 10th | George Hoffman | Hamilton, NJ | 753 | 5.13 | 24.00 |
4. Manasquan River
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Jim Whitaker | Brick, NJ | 274 | 7.85 | 26.00 |
| 2nd | Stan North | Seagirt, NJ | 266 | 7.50 | 27.00 |
| 3rd | Bob Angelini | Yardville, NJ | 444 | 7.50 | 25.00 |
| 4th | Chris Svecz | Robinsville, NJ | 620 | 7.40 | 25.00 |
| 5th | Cliff Brown | Brick, NJ | 494 | 7.25 | 24.88 |
| 6th | Louis Chiarolanza | Madison, NJ | 23 | 7.00 | 24.75 |
| 7th | Jerry Melia | Toms River, NJ | 221 | 6.70 | 24.75 |
| 8th | Tom Morris | Manasquan, NJ | 301 | 6.35 | 26.00 |
| 9th | Robert Schmindinger | Brick, NJ | 417 | 6.15 | 23.75 |
| 10th | Louis Tammaro | Manasquan, NJ | 310 | 6.10 | 24.00 |
5. Barnegat Bay
| | Name | Hometown | Entry # | Weight | Length |
| 1st | John Kostick | Lakewood, NJ | 102 | 7.65 | 26.00 |
| 2nd | Jay Walker | Manahawkin, NJ | 732 | 6.85 | 25.00 |
| 3rd | Ron Alcor Jr | Toms River, NJ | 125 | 6.81 | 26.00 |
| 4th | C.J. Godlewski | Freehold, NJ | 641 | 5.38 | 23.50 |
| 5th | Randy Frost | Landsdale, PA | 248 | 5.20 | 23.25 |
| 6th | Robert Cashin | Toms River, NJ | 656 | 4.90 | 23.00 |
| 7th | Charles Pracko | Trenton, NJ | 110 | 4.78 | 23.50 |
| 8th | Lindsey Butler | Marlton, NJ | 671 | 3.75 | 21.50 |
| 9th | Michael Kern | Barnegat, NJ | 375 | 3.62 | 21.00 |
| 10th | Fred Gros | Rockaway, NJ | 467 | 3.43 | 21.25 |
6. Long Beach Island
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Ken Devlin | Forked River, NJ | 478 | 7.94 | 26.00 |
| 2nd | Rich Pasko | Lanoka Harbor, NJ | 311 | 6.40 | 25.50 |
| 3rd | Brandon Kirk | Chalfont, PA | 170 | 5.64 | 24.00 |
| 4th | Rocco Savino | Forked River, NJ | 388 | 5.32 | 23.00 |
| 5th | Greg Apai | Hamilton, NJ | 393 | 4.46 | 23.25 |
| 6th | Brian Cognigni | Burlington, NJ | 373 | 4.26 | 22.25 |
| 7th | Dave Turner | Nutley, NJ | 181 | 3.90 | 21.75 |
| 8th | Russell Mehalick | Morrisville, PA | 242 | 3.78 | 21.00 |
| 9th | Helen Linthwaite | Forked River, NJ | 275 | 3.56 | 21.88 |
| 10th | Luis Salgado | Neptune, NJ | 347 | 3.18 | 20.50 |
7. Great Bay
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Dave Messerschmid | Little Egg Harbor, NJ | 407 | 7.06 | 25.25 |
| 2nd | Ken Grab | Manahawkin, NJ | 39 | 5.35 | 23.00 |
| 3rd | John Distefano | Lumberton, NJ | 584 | 5.09 | 23.00 |
| 4th | Mike Bennett | Little Egg Harbor, NJ | 765 | 4.42 | 22.25 |
| 5th | Ralph Stevenson | Burlington, NJ | 129 | 4.36 | 21.75 |
| 6th | Steve Cronce | Flemington, NJ | 383 | 4.15 | 22.50 |
| 7th | Sandy Maffia | Little Egg Harbor, NJ | 690 | 3.30 | 20.00 |
| 8th | William Bothe | Rochelle Park, NJ | 533 | 3.24 | 20.50 |
| 9th | Mike Amenhauser | Levittown, PA | 247 | 3.18 | 20.75 |
| 10th | Erica Kovack | Tuckerton, NJ | 689 | 3.17 | 20.50 |
8. Atlantic City
| | Name | Hometown | Entry # | Weight | Length |
| 1st | John Dutkiewicz | Levitown, PA | 228 | 8.85 | 27.25 |
| 2nd | Ed Goldmen | Absecon, NJ | 48 | 7.66 | 27.00 |
| 3rd | Bob Road | Audubon, NJ | 425 | 7.20 | 26.50 |
| 4th | Craig Tragbar | Ventnor, NJ | 74 | 4.14 | 22.00 |
| 5th | Scott Newhall | Absecon, NJ | 558 | 4.10 | 22.00 |
| 6th | Joe Govan | Lindenwald, NJ | 525 | 4.03 | 22.00 |
| 7th | Walt DeBolt | Woodbury, NJ | 305 | 3.96 | 22.00 |
| 8th | Ron Jensen | Atco, NJ | 299 | 3.93 | 21.50 |
| 9th | Shawn VanDaley | Galloway, NJ | 704 | 3.41 | 21.12 |
| 10th | Ron Chermak | Phonixville, PA | 693 | 3.07 | 20.25 |
9. Ocean City
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Jim Ryan | Ocean City, NJ | 56 | 4.49 | 25.00 |
| 2nd | Thomas Palmer | Aston, PA | 754 | 4.17 | 22.00 |
| 3rd | Bob Whiteside | Linwood, NJ | 222 | 3.99 | 21.50 |
| 4th | Bruce Flaemig | Turnersville, NJ | 563 | 3.84 | 22.00 |
| 5th | Kenny Ruckle | Ocean City, NJ | 506 | 3.25 | 20.00 |
| 6th | Anthony Amateuzio | Mays Landing, NJ | 156 | 3.23 | 20.50 |
| 7th | Bob Megonigal | Tabernacle, NJ | 477 | 3.11 | 20.00 |
| 8th | Eileen Godman | Pitman, NJ | 406 | 2.85 | 19.00 |
| 9th | Nicki DeBiaso | Ventnor, NJ | 148 | 2.82 | 21.00 |
| 10th | Mike Wolfe | Linwood, NJ | 197 | 2.73 | 19.00 |
10. Townsend Inlet
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Jerry Jamison | Clermont, NJ | 357 | 4.51 | 22.25 |
| 2nd | Jason Micciche | Bristol, PA | 746 | 4.44 | 22.75 |
| 3rd | Rich Burgess | Avalon Manor, NJ | 344 | 4.24 | 22.25 |
| 4th | Bill Damask | Gibbstown, NJ | 703 | 4.12 | 22.00 |
| 5th | Ken Hornback | Atco, NJ | 28 | 3.89 | 21.88 |
| 6th | Joseph Sears | Bellmawr, NJ | 574 | 3.69 | 21.25 |
| 7th | Kyle Koshland | Voorhees, NJ | 459 | 3.67 | 21.50 |
| 8th | Heidi Daunoras | Cedar Brook, NJ | 379 | 3.46 | 20.50 |
| 9th | Keith Kelly | Upper Montclair, NJ | 25 | 3.45 | 21.25 |
| 10th | Phil Azzante | Alloway, NJ | 9 | 3.37 | 20.75 |
11. Cape May
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Tony Mosloskie | Lester, PA | 224 | 6.63 | 24.75 |
| 2nd | Noel Beale | Cape May, NJ | 55 | 5.57 | 25.00 |
| 3rd | Rick Shindel | Pennsville, NJ | 596 | 5.21 | 24.00 |
| 4th | Larrie Bailer | N. Cape May, NJ | 488 | 5.02 | 23.00 |
| 5th | Charles Neville | Laurel Springs, NJ | 329 | 4.73 | 23.25 |
| 6th | Tom Riess | Riverton, NJ | 3 | 4.47 | 22.25 |
| 7th | Hank Stevenson | Williamstown, NJ | 462 | 4.30 | 22.00 |
| 8th | John Ciccone | Turnersville, NJ | 635 | 4.02 | 21.00 |
| 9th | John Rios | Brigantine, NJ | 319 | 3.81 | 21.75 |
| 10th | Brian Rust | Cherry Hill, NJ | 413 | 3.73 | 21.25 |
12. Fortescue
| | Name | Hometown | Entry # | Weight | Length |
| 1st | Thomas Falls | Nottingham, PA | 179 | 5.50 | 23.95 |
| 2nd | Richard Pezzella | Clayton, NJ | 294 | 5.13 | 22.60 |
| 3rd | Marilyn Falls | Nottingham, PA | 180 | 4.25 | 21.82 |
| 4th | Elwood Smith | Lancaster, PA | 568 | 3.94 | 22.30 |
| 5th | John Obrien | Fortescue, NJ | 521 | 3.06 | 20.66 |
| 6th | Bill Freitag | Bridgeton, NJ | 20 | 3.06 | 21.06 |
| 7th | Jean Vizsolyi | Morrisville, PA | 427 | 3.00 | 20.25 |
| 8th | Adam Kuhn | Sicklerville, NJ | 455 | 3.00 | 19.12 |
| 9th | Ed McGoldrick | Turnersville, NJ | 139 | 2.88 | 19.62 |
| 10th | Harold Ludlam | Millville, NJ | 145 | 2.63 | 18.82 |
[News Contents]
[Top]
|