![]() |
![]() |
|
|
||
(from Jersey Coast Anglers Association July 2004 Newsletter)
The 10th Annual Jersey Coast Fluke tournament again was a major success. 972 boats fished in this year’s tournament. An award to the winners at each of the 12 ports was conducted on Friday night, June 18th, at the Trump Marina Hotel Casino. In addition to the port prizes awarded to each of the lucky winners, 100 door prizes were handed out, each with a minimum value of $50.00 and some being worth a hundred dollars or more. One of the door prizes, a Minn Kota trolling motor, was worth over $500.00.
Of course, the highlight of the evening was the grand prize drawing of the 184 Cobia boat with a four stroke 115 horsepower Yamaha motor and Loadrite trailer with a retail value of approximately $30,000. The lucky winner of this spectacular package was John Vanderbos from Neptune NJ, who has only fished the tournament for two years. John learned about the tournament from his brother who encouraged him to enter.
|
HERE ARE THE WINNERS
for 2004 * (* Results are final ) |
|||||
|
|
|
|
|||
| 1. Jersey City |
|
|
|
||
|
|
Name |
Hometown |
Boat Number |
Weight |
Length |
| 1st | Greg Fuehrer | Jersey City |
603 |
8.80 |
27.00 |
| 2nd | George Steininger | Freeport,NY |
88 |
7.60 |
26.25 |
| 3rd | Leo Yim | Mahwah |
191 |
7.00 |
26.25 |
| 4th | Bryan Pigros | Whitehouse Station |
902 |
6.40 |
25.50 |
| 5th | Vito Manzi | South Amboy |
478 |
6.20 |
24.00 |
| 6th | Robert Glynn | Old Bridge |
922 |
6.00 |
24.00 |
| 7th | Cary Gottesman | Princeton Junction |
895 |
5.20 |
23.75 |
| 8th | Alan Moretti | Highbridge |
384 |
5.00 |
24.75 |
| 9th | Ray Pedolla | Bayonne |
725 |
4.80 |
23.50 |
| 10th | Dominic Lambert | Bayonne |
934 |
4.80 |
23.50 |
|
|
|
|
|||
| 2. Sandy Hook |
|
|
|
||
|
|
Name |
Hometown |
Boat Number |
Weight |
Length |
| 1st | Robert McCarter | Hillsborough |
363 |
10.70 |
30.50 |
| 2nd | Edward Santiago | Sea Bright |
864 |
7.02 |
26.00 |
| 3rd | Gerald Fatio | Morganville |
411 |
5.90 |
26.00 |
| 4th | Jake Jakubik | Long Branch |
452 |
5.66 |
25.00 |
| 5th | Edward Eyrich | Stanhope |
239 |
5.36 |
24.00 |
| 6th | Dominick Carra | Bridgewater |
399 |
5.12 |
23.00 |
| 7th | Russell Roe | Monmouth Beach |
782 |
4.88 |
24.00 |
| 8th | Jeffrey Marchesi | Sayreville |
733 |
4.70 |
23.00 |
| 9th | Peter Belli | Hamilton |
243 |
4.18 |
23.00 |
| 10th | Jeff Matthews | Bangor PA |
598 |
4.14 |
22.00 |
|
|
|
|
|||
| 3. Shark River Inlet |
|
|
|
||
|
|
Name |
Hometown |
Boat Number |
Weight |
Length |
| 1st | John Turgyan | Hamilton | 949 | 8.31 | 27.00 |
| 2nd | Robert Forsyth | Wall | 851 | 8.06 | 26.50 |
| 3rd | Joe Dement | New Port Ritchie FL | 958 | 6.62 | 24.75 |
| 4th | Butch Beifus | Hillside | 798 | 6.37 | 25.00 |
| 5th | Bob Madej | Edison | 815 | 5.81 | 24.50 |
| 6th | Chris Mansen | Howell | 612 | 5.81 | 24.25 |
| 7th | Ken Larsen | Edison | 937 | 5.62 | 24.00 |
| 8th | Tom McKelvey | Wall | 969 | 5.56 | 24.00 |
| 9th | Dave Czajkowski | Trenton | 685 | 5.50 | 24.00 |
| 10th | Michael Inzetta | East Brunswick | 708 | 5.43 | 23.50 |
|
|
|
|
|||
| 4. Manasquan River |
|
|
|
||
|
|
Name |
Hometown |
Boat Number |
Weight |
Length |
| 1st | William Reiss | Allentown PA | 662 | 8.90 | 27.00 |
| 2nd | Tom Mauro | Brielle | 955 | 6.95 | 25.00 |
| 3rd | Al Wynne | Pt Pleasant | 307 | 6.60 | 25.50 |
| 4th | Kim Canulli | Ewing | 775 | 6.40 | 26.50 |
| 5th | Bob Koeppl | Brick | 723 | 6.30 | 25.25 |
| 6th | Rich Wikanander | Pt Pleasant | 593 | 6.30 | 24.50 |
| 7th | John DeBona | Brick | 419 | 5.75 | 24.50 |
| 8th | Mike Forlenza | Montville | 357 | 5.70 | 25.00 |
| 9th | William Cuba | Piscataway | 188 | 5.70 | 25.00 |
| 10th | Ceil Sexton | Ocean | 423 | 5.50 | 22.50 |
|
|
|
|
|||
| 5. Barnegat Bay |
|
|
|
||
|
|
Name |
Hometown |
Boat Number |
Weight |
Length |
| 1st | Don Hillegass | Beachwood | 359 | 6.80 | 25.88 |
| 2nd | Jack Decker | North Haledon | 832 | 6.40 | 26.00 |
| 3rd | Peter Marotta | South Plainfield | 698 | 5.85 | 25.00 |
| 4th | Steve Madden | Bayville | 903 | 5.80 | 24.00 |
| 5th | Skip Liylo | Toms River | 684 | 5.75 | 23.50 |
| 6th | Paul Fiorento | Totawa | 631 | 5.70 | 24.50 |
| 7th | Eric Lippincott | Pemberton | 479 | 5.60 | 24.50 |
| 8th | Ed Roberts | Woodbridge | 489 | 5.60 | 23.25 |
| 9th | Dave Elberson | Forked River | 791 | 5.10 | 24.00 |
| 10th | Pat Turso | Seaside Park | 892 | 5.10 | 22.75 |
|
|
|
|
|||
| 6. Long Beach Island |
|
|
|
||
|
|
Name |
Hometown |
Boat Number |
Weight |
Length |
| 1st | John Engel | Manahawkin | 128 | 6.12 | 24.00 |
| 2nd | Jack Adirato | Delran | 2503 | 5.88 | 24.50 |
| 3rd | Gerard Dubeau | Manahawkin | 263 | 5.39 | 22.62 |
| 4th | Larry Hart | Delran | 671 | 4.85 | 23.00 |
| 5th | Peter Figlia | Manahawkin | 326 | 4.72 | 23.75 |
| 6th | Robert Percopo | Homdel | 722 | 4.45 | 22.00 |
| 7th | Alex Geiger | Allentown | 280 | 4.33 | 22.25 |
| 8th | Sandi Roy | Barnegat | 762 | 4.16 | 22.12 |
| 9th | Steve Kilian | Manahawkin | 2500 | 4.07 | 22.62 |
| 10th | David Sikorski | Manahawkin | 460 | 3.94 | 22.00 |
|
|
|
|
|||
| 7. Great Bay |
|
|
|
||
|
|
Name |
Hometown |
Boat Number |
Weight |
Length |
| 1st | Christina Black | Roebling | 272 | 7.76 | 26.25 |
| 2nd | Bill Zdanowicz | Pemberton | 606 | 6.95 | 25.50 |
| 3rd | Mark Luker | Browns Mills | 126 | 6.51 | 25.50 |
| 4th | John Lewandowski | Linden | 498 | 6.45 | 24.00 |
| 5th | Larry Quinlan | Linden | 283 | 6.00 | 24.75 |
| 6th | Bill Graff | Atco | 57 | 5.97 | 24.25 |
| 7th | Tim Long | Little Egg Harbor | 455 | 5.91 | 20.25 |
| 8th | Donna Wilson | Little Egg Harbor | 950 | 5.34 | 22.25 |
| 9th | Chris Witczak | Ephrata PA | 63 | 5.15 | 22.00 |
| 10th | Martin Posluszny | Ewing | 390 | 5.12 | 24.50 |
|
|
|
||||
| 8. Atlantic City |
|
|
|||
|
|
Name |
Hometown |
Boat Number |
Weight | |